Trigger Different 3DS Scenarios
Enabling Client Configs in Sandbox
Before testing a functionality in sandbox, ensure your client configurations are enabled. Please contact TabaPay Support, or email [email protected] for assistance.
Test Cases
Test Scenario | Network | Card Number |
---|---|---|
Successful Frictionless Authentication | Visa | 4005519200000004 |
MasterCard | 5200828282828210 | |
Amex | 371449635398431 | |
Discover | 6011111111111117 | |
IntlVisa | 8405124124999998 | |
IntlMastercard | 8505124124999997 | Attempts Stand-in Frictionless Authentication | Visa | 4111111111111111 | Lookup Error | Visa | 4000000000002446 |
MasterCard | 5403879999999997 | |
Amex | 378734493671000 | |
Discover | 6011000991300009 | Failed Frictionless Authentication | Visa | 4000000000002354 |
MasterCard | 5105105105105100 | Unavailable Frictionless Authentication from the Issuer | Visa | 4000001240000000 | Rejected Frictionless Authentication by the issuer | Visa | 4000004840008001 | Authentication Not Available on Lookup | Visa | 4500600000000061 | Timeout on lookup request | Visa | 4012000077777777 | Lookup Challenge/StepUp | Visa | 4000000760000002 |
MasterCard | 2223003122003222 | |
IntlVisa | 8405124124999980 | |
IntlMasterCard | 8505124124000002 | Failed Step Up Authentication | Visa | 4217651111111119 | Step Up Authentication is Unavailable | MasterCard | 5555555555554444 | Error on Authentication | Visa | 4242424242424242 |
Copied!