| Resource's Status | Any Resource | Transaction | Description |
|---|---|---|---|
| OK | ✔ | ✔ | Resource is in normal status. |
| LOCKED | ✔ | ✔ | Resource is locked. |
| DELETED | ✔ | ✔ | Resource is marked for deletion. |
| PENDING | ✔ | Transaction processing started. | |
| BATCH | ✔ | Transaction processing waiting to be processed (batch). | |
| FAILED | ✔ | Transaction processing failed. | |
| UNKNOWN | ✔ | Transaction processing result is unknown.
Note: Indicates that there was an issue downstream and no response was received from the issuer. |
|
| ERROR | ✔ | Transaction processing error.
Note: Means the issuer actively declined the transaction. |
|
| AUTHORIZED | ✔ | Transaction is authorized and pending settlement. | |
| CAPTURED | ✔ | A transaction with an AUTHORIZED status is captured successfully. | |
| COMPLETED | ✔ | Transaction completed processing successfully. | |
| PARTIAL_COMPLETED | ✔ | Transaction processed successfully with partial authorization. | |
| PARTIAL_AUTHORIZED | ✔ | Transaction is authorized and pending a partial or full settlement (up to the available amount). Status appears for Partial Auth with Auth & Capture |
|
| REVERSED | ✔ | A Request to Reverse a previous PULL Transaction was requested. | |
| REVERSAL | ✔ | A Request to Reverse a previous PULL Transaction was tried, however the status is unknown. |
