Code | Response | Update | Visa Fee | Suggested Client Action |
---|
A | Account number updated | Yes | $0.12 | Client should update records to remove old credentials |
E | Expiration date updated | Yes | $0.12 | Client should update records to remove old credentials |
C | Closed account advice | No | $0.12 | Prompt cardholder to update or select a new default card and remove old credentials |
Q | Contact cardholder advice | No | $0.12 | Prompt cardholder to update or select a new default card and remove old credentials |
O | Cardholder opted-out | No | No | None |
V | Validation, account number and expiration date unchanged | No | No | None |
P | Participating BIN, no match | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
N | Non-participating BIN | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
101 | Non-numeric account number | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
103 | Invalid expiry | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
104 | Merchant not registered | No | No | Contact [email protected] |
122 | Sub-merchant not registered | No | No | Contact [email protected] |
Code | Response | Update | MC Fee | Suggested Client Action |
---|
UPDATE | Account number updated | Yes | $0.13 | Client should update records to remove old credentials |
EXPIRY | Expiration date updated | Yes | $0.13 | Client should update records to remove old credentials |
CONTAC | Account Closed | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
UNKNWN | Account not found | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
VALID | Valid, details unchanged | No | No | None |
Questions? Contact Sales or
make a post