Monthly Account Summary (Monthly)
Position in CSV | CSV Field | Notes |
---|---|---|
1 | ISO | ISO |
2 | MID | MID |
3 | Date | Date |
4 | Purchase | Money in |
5 | Credits | Representment - merchant paid Return – merchant paid <this is a returned disbursement |
6 | Refunds | Processed reversal |
7 | Disbursements | Money out |
8 | Chargebacks | Customer disputes that are sent back to issuer |
9 | Adjustments | A debit received from network related to prior transaction. Look at Exception description. A credit received from network related to prior transaction |
10 | Settlement Total | Total amount received from network |
11 | Interchange | Daily interchange fees paid to networks |
12 | Network Fees | Daily network fees paid to networks |
13 | TabaPay Fees | Daily TabaPay fees |
14 | Fee Total | Sum of 3 fees |
15 | Total | Net proceeds to merchant |
Updated about 1 year ago