Account Updater Best Practices
Improve recurring payment approval rates and decrease operational costs with current credentials.
Account Updater enables clients who store tokenized cards on file with TabaPay to use the current credentials for recurring payments and other merchant-initiated transactions. One-third of card credentials change each year, significantly impacting merchants' ability to successfully process transactions and bottom lines. These payment declines can increase the risk of customer attrition, compromise sales, and potentially increase expensive customer service interactions.
Account changes inconvenience customers and can affect their relationship with merchants. According to Mastercard, declines can be reduced by one-third with updated account information. Using Account Updater extends the lifecycle of recurring payments and helps secure these ongoing, revenue-generating relationships.
Using data from the card networks and issuers, Account Updater checks, validates, and updates cardholder account information due to:
- The card was replaced, reissued, expired, lost, or stolen
- The account has been closed, upgraded, or downgraded
- The Issuer portfolio was acquired, merged or converted
How Account Updater Works
- Clients in good standing with card network risk management programs and >20% high-risk activity can register for the Account Updater service.
- Account Updater runs weekly on client-stored tokens with the following criteria:
- Expiration date is within the next month
- Expired, RC 54
- Lost/stolen, RC 14
- Account updater either validates, updates, or advises of another condition with a response code.
- The client receives a .csv file with the results so they can prompt cardholders to update or select a new default card (see sample report).
- Closed Account (RC 46) and Lifecycle declines (RC 79) along with inactive credentials/tokens are excluded by default to prevent unnecessary Account Updater costs.
- After the initial run, costs will decrease since fewer tokens will meet the criteria.
Account Updater Sample Report
ISO | Account ID | BIN | Last 4 | Expiry | Brand | New BIN | New Last4 | New Expiry | New Brand | Fee | Reason | Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | gUg1****** | 5* | 1412 | 2610 | Mastercard | 5* | 9690 | 2805 | Mastercard | 0.13 | Account | UPDATE |
Sample | KUQw****** | 5* | 8580 | 2407 | Mastercard | 5* | 8580 | 2803 | Mastercard | 0.13 | Expiry | EXPIRY |
Sample | ucZC****** | 4* | 6374 | 2504 | Visa | 4* | 6374 | 2510 | Visa | 0.12 | Expiry | E |
Sample | GaiA****** | 4* | 6429 | 2702 | Visa | 4* | 9386 | 2705 | Visa | 0.12 | Account | A |
Visa Response Codes
Code | Response | Update | Visa Fee | Suggested Client Action |
---|---|---|---|---|
A | Account number updated | Yes | $0.12 | Client should update records to remove old credentials |
E | Expiration date updated | Yes | $0.12 | Client should update records to remove old credentials |
C | Closed account advice | No | $0.12 | Prompt cardholder to update or select a new default card and remove old credentials |
Q | Contact cardholder advice | No | $0.12 | Prompt cardholder to update or select a new default card and remove old credentials |
O | Cardholder opted-out | No | No | None |
V | Validation, account number and expiration date unchanged | No | No | None |
P | Participating BIN, no match | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
N | Non-participating BIN | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
101 | Non-numeric account number | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
103 | Invalid expiry | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
104 | Merchant not registered | No | No | Contact [email protected] |
122 | Sub-merchant not registered | No | No | Contact [email protected] |
Mastercard Response Codes
Code | Response | Update | MC Fee | Suggested Client Action |
---|---|---|---|---|
UPDATE | Account number updated | Yes | $0.13 | Client should update records to remove old credentials |
EXPIRY | Expiration date updated | Yes | $0.13 | Client should update records to remove old credentials |
CONTAC | Account Closed | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
UNKNWN | Account not found | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
VALID | Valid, details unchanged | No | No | None |
Account Updater helps clients improve the performance of recurring payments. With a third of credentials changing annually and a 33% decrease in declines, clients storing tokens with TabaPay are advised to use Account Updater.
Please email [email protected] if you have any further questions.
Updated 4 months ago