Visa Chargeback Reason Codes
Exception Code | Exception Description |
---|---|
10.1 | EMV Liability Shift Counterfeit Fraud |
10.2 | EMV Liability Shift Non-Counterfeit Fraud |
10.3 | Other Fraud - Card-Present Environment |
10.4 | Other Fraud - Card-Absent Environment |
10.5 | Visa Fraud Monitoring Program |
11.1 | Card Recovery Bulletin |
11.2 | Declined Authorization |
11.3 | No Authorization |
12.1 | Late Presentment |
12.2 | Incorrect Transaction Code |
12.3 | Incorrect Currency |
12.4 | Incorrect Account Number |
12.5 | Incorrect Amount |
12.6.1 | Duplicate Processing |
12.6.2 | Paid by Other Means |
12.7 | Invalid Data |
13.1 | Merchandise/Services Not Received |
13.2 | Cancelled Recurring Transaction |
13.3 | Not as Described or Defective Merchandise/Services |
13.4 | Counterfeit Merchandise |
13.5 | Misrepresentation |
13.6 | Credit Not Processed |
13.7 | Cancelled Merchandise/Services |
13.8 | Original Credit Transaction Not Accepted |
13.9 | Non-Receipt of Cash or Load Transaction Value |
Updated 10 months ago