CIT-MIT Indicators
The following table displays CIT and MIT indicators used in Create Transaction and the initiator
and type
fields under recurringData
.
CIT MIT Flag | CIT-MIT Indicator | Values | Definition | Example |
---|---|---|---|---|
CIT | Credential on File | A | Consumer agrees to store the credential on file with the merchant for future cardholder-initiated and/or merchant-initiated transactions that may occur from time to time, or consumer chooses to use a credential previously placed on file with the merchant when making a purchase. | The consumer initiates a purchase and merchant prompts consumer to store the credential-on-file for future cardholder-initiated purchases. |
CIT | Standing Order (variable amount and fixed frequency) | A | Consumer agrees to store the credential-on-file and initiates a first transaction in a series intended to be for a variable amount and a fixed frequency. | The initial transaction to store the credential-on-file for a monthly utility payment. |
CIT | Subscription (fixed amount and frequency) | S | Consumer agrees to store the credential-on-file and initiates a first transaction in a series intended to be for a fixed amount and a fixed frequency. | The initial transaction to store the credential-on-file for a monthly newspaper subscription. |
CIT | Installment | R | Consumer agrees to store the credential-on-file to establish an installment plan and initiates a first transaction in a series. The installment plan should reflect the single purchase of goods/services with a known amount and set frequency over a specified duration. | The initial transaction to store the credential-on-file for a purchase to be paid through installment payments |
MIT | (Unscheduled) Credential on File | A | A transaction made pursuant to an agreement between a cardholder and a merchant, whereby the cardholder authorizes the merchant to store and use the cardholder’s account data to initiate one or more future transactions. The transaction can be for a fixed or variable amount but does not occur at regular intervals on a scheduled date. | The consumer agrees to allow a tollway merchant to initiate transactions when the balance in the consumer account with the merchant falls below an established amount (auto top-up). |
MIT | Standing Order (variable amount and fixed frequency) | R | A transaction made pursuant to an agreement between a cardholder and a merchant, whereby the cardholder authorizes the merchant to store and use the cardholder’s account data for a transaction that must occur at regularly scheduled intervals for a variable amount, as specified in the agreement. | Monthly utility payments. |
MIT | Subscription(fixed amount and frequency) | S | A transaction made pursuant to an agreement between a cardholder and a merchant, whereby the cardholder authorizes the merchant to store and use the cardholder’s account data for a transaction that must occur at regularly scheduled intervals for a fixed amount, as specified in the agreement. The subscription agreement may include an allowance for introductory pricing or for price changes to occur from time to time. | Monthly subscription or fixed monthly service payment. |
MIT | Installment | I | A transaction in a series of transactions made pursuant to an agreement between a cardholder and a merchant, whereby the cardholder authorizes the merchant to store the cardholder’s account data for use by the merchant to initiate one or more future transactions for a known amount over a specified duration based on a single purchase. | Purchase a television for $1,000 USD, pay in four equal installments of $250 USD (first transaction is CIT, remaining three transactions are MIT). |
Updated about 9 hours ago