Interchange (Daily)
The interchange report shows the actual interchange to be charged by network and card type category. The transaction report shows the indicative rate (estimate), the interchange report shows actual interchange.
Report Names
If you are configured to receive reports at the ISO level, the file name format will be: ISO_YYYYMMDD_reportname (e.g. 1234_20251017_reportname.csv)
If you are configured to receive reports at the MID level, the file format name will be: ISO_MID_YYYYMMDD_reportname (e.g. e.g. 1234_321_20251017_reportname.csv)
Position | Field | Description |
---|---|---|
1 | ISO | 4-Digit ID assigned by TabaPay |
2 | ISO Name | Name of merchant or ISO |
3 | MID | Merchant ID (Identifies a specific program/merchant under the ISO) |
4 | Merchant name | Name of program/sub-merchant |
5 | Brand | Visa, Discover, Mastercard, PULSE, STAR, NYCE, Accel |
6 | Card type | Debit Prepaid Credit |
7 | Interchange category | Network category for interchange fees |
8 | Txn Count | # of transactions in the category |
9 | Txn $ | Total $s of purchases or disbursements |
10 | Interchange $ | Total $s of interchange |
Updated about 1 month ago