Exceptions (Daily)
The Exceptions Report is generated daily. If there are no exceptions for the day, then an empty report is generated (header only). Chargebacks, returns, and adjustments are included in this file. The exception transaction is posted to the file the day TabaPay receives notification of the exception.
Report Names
If you are configured to receive reports at the ISO level, the file name format will be: ISO_YYYYMMDD_reportname (e.g. 1234_20251017_reportname.csv)
If you are configured to receive reports at the MID level, the file format name will be: ISO_MID_YYYYMMDD_reportname (e.g. e.g. 1234_321_20251017_reportname.csv)
Position | Field | Description |
---|---|---|
1 | ISO | 4-Digit ID assigned by TabaPay |
2 | MID | Merchant ID (Identifies a specific program/merchant under the ISO) |
3 | Merchant Reference ID | referenceID sent by the merchant in the Create Transaction API request |
4 | Original Transaction ID | transactionID sent by TabaPay in the Create Transaction API response |
5 | Exception ID | Unique reference number generated by TabaPay for each exception. |
6 | Exception type | Adjustment - credit Adjustment - debit CHARGEBACK CHARGEBACK REVERSAL REPRESENTMENT Return |
7 | Exception Code | Network-specific reason code |
8 | Exception Description | Description of the Exception Code |
9 | Exception Date | Date exception posted. Corresponds with the date of the report. |
10 | Action-Status | Indicates the status of the exception. |
11 | Status Date | Date of most recent change in Action Status. This is the date of the Exceptions report. |
12 | Days Open | Days since last movement of funds. |
13 | Network Transaction ID | Acquirer Reference Number (ARN) |
14 | Original Creation Date | Date/Time (GMT) original Transaction Request was created |
15 | Original Processed Date | Date/Time (GMT) Transaction processed at the Network |
16 | Original Transaction Type | Purchase Disbursement Adjustment - credit |
17 | Exception Source | If "Exception type" = CHARGEBACK, exception source = Settlement If "Exception type" = REPRESENTMENT, exception source = the exception network |
18 | Exception Destination | If "Exception type" = CHARGEBACK, exception destination = the exception network If "Exception type" = REPRESENTMENT, exception destination = Settlement |
19 | Exception Network | Network card scheme |
20 | Last 4 | Last 4 of beneficiary card (add “0s” in front of number if less than 4 digits) |
21 | Original Settled Amount | Original transaction amount |
22 | Exception Settled Amount | Original transaction amount |
23 | TabaPay Fee | TabaPay fee for the exception |
24 | Network Fee | Network fee for the exception |
25 | Interchange | Interchange for the exception |
26 | Memo | memo passed in the Create Transaction request. |
27 | CB ID | Case ID assigned by the card network. |
28 | Firstname | First Name |
29 | Lastname | Last Name |
30 | Network ID | Original transaction Network ID |
Updated about 2 months ago
What’s Next