Updated Accounts (Daily, Updated Weekly)
Applicable to programs leverage account updater services.
The Daily Account Updater report provides the merchant with any changed cards, updated by the Issuer, for cards stored on TabaPay’s system, with a token provided to the merchant.
Report Names
If you are configured to receive reports at the ISO level, the file name format will be: ISO_YYYYMMDD_reportname (e.g. 1234_20251017_reportname.csv)
If you are configured to receive reports at the MID level, the file format name will be: ISO_MID_YYYYMMDD_reportname (e.g. e.g. 1234_321_20251017_reportname.csv)
Field | Description |
---|---|
ISO | The ISO number for a particular merchant. TabaPay provides. |
ISO Name | The name of the ISO or top-level merchant |
MID | The merchant identifier TabaPay provides |
Merchant Name | The individual merchant name / identifier |
Account ID | Persistent token ID provided by TabaPay, representing the stored card |
Reference ID | ID provided by Merchant, representing the stored card |
Original BIN | Original BIN (first 6 of card) of the stored card, prior to issuer changing |
Original Last 4 | The original last 4 digits of the stored card |
Original Expiration Date | The original expiration date of the stored card |
Original Brand | The original brand of the stored card (e.g. Visa, Mastercard) |
New BIN | The new BIN of the stored card |
New Last 4 | The new last 4 of the stored card (add “0s” in front of number if less than 4 digits) |
New Expiration Date | The new expiration date of the stored card |
New Brand | The new brand of the stored card |
TabaPay fee | TabaPay fee charged to update card |
Network fee | the fee charged by the network to update the card information |
Reason Code | Account (New Card Issued) or Expiry (New Expiration Date) |
Network Code | See all valid network response codes for Visa and MasterCard here |
Updated about 2 months ago