Network Fee Guide
The purpose of this guide is to create transparency as to how Network fees are calculated and charged to the customer. Per customer contracts, network fees are passed on to the customer based on usage per customer. This guide can be used to calculate how TabaPay calculates the network fees in the invoices sent at month end and debited daily.
TabaPay has integrations with the following networks:
• Visa
• Mastercard
• Discover
• American Express
• Pulse
• Accel
• Star
• NYCE
• CULIANCE
TabaPay is also integrated with The Clearing House’s RTP Network.
Due to the dynamic nature of the payments ecosystem, fees are subject to change over time. As of May 1st, 2022, the most updated network fees are reported in this document.
Bold Indicates April 2022 Fee Change
For any further assistance, please reach out to us:
[email protected] | 415-980-8222, Option 3 | 8am – 5pm PT
Purchases
Visa Network Fees
Label | Description | Rate | Application |
---|---|---|---|
VCA | Visa credit assessment | 0.140% | Charged on all settled Visa Purchases using a credit card |
VDA / VDBA | Visa debit assessment | 0.130% | Charged on all settled Visa Purchases using a debit card |
VNAPFC | Visa authorization Fee - Credit | $0.0195 | Charged on all Visa authorizations using a US credit card |
VNAPFCI | Visa authorization Fee - Credit International | $0.0395 | Charged on all Visa authorizations using a non-US credit card |
VNAPFD | Visa authorization Fee - Debit | $0.0155 | Charged on all Visa authorizations using a US debit card |
VNAPFDI | Visa authorization Fee - Debit International | $0.0355 | Charged on all Visa authorizations using a non-US debit card |
VXBF | Visa Intl service fee + Int Acq. Fee | 1.450% | Charged on all settled Visa Purchases using a non-US card |
VAVSC | Visa AVS credit | $0.0350 | Charged on all standalone address verification requests with a Visa credit card |
VAVSD | Visa AVS debit | $0.0300 | Charged on all standalone address verification requests with a Visa debit card |
VAVSI | Visa AVS - Int card | $0.0700 | Charged on all standalone address verification requests with a non-US card |
VEXS | Visa Excessive Retry | $0.1000 | Merchant attempts to authorize a transaction that had previously received a Category 1 decline |
VEXS | Visa Excessive Retry – International | $0.1500 | Merchant attempts to authorize a transaction that had previously received a Category 1 decline |
VPAVS | Visa AVS Service Fee | $0.0010 | Charged on all cnp auth requests and 0 amount account verifications where AVS in not requested |
VTIF | Visa Integrity Fee | $0.1000 | Charged on all Visa ecommerce and MOTO transactions without use of address/zip |
VDTR | Visa Decline Transaction Resubmission | $0.1000 | Charged on the 16th+ consecutive cat 2-4 error or 2nd+ cat 1 error within 30 days on US card |
VDTRX | Visa Decline Transaction Resubmission - non-US issuer | $0.1500 | Charged on the 16th+ consecutive cat 2-4 error or 2nd+ cat 1 error within 30 days on non-US card |
VBII / VSNAF | Visa Base II system file fee | $0.0018 | Charged on all settled Visa transactions - Purchases, Reversals, Disbursements, Chargebacks, Representments |
VGWY | Visa gateway fee for non-Visa networks | $0.0300 | Charged on all authorizations sent through Visa to a non-Visa card |
VFANF | Visa Fixed acquirer network fee | Varies - Chart Below | Charged monthly on settled Visa Purchase $s |
Visa Excessive Retry fees effective April 2022
See accompanying guide on Visa Excessive Retry fees effective April 2022
VFANF - Visa Fixed acquirer network fee
Monthly fee | Monthly tier |
---|---|
$0.00 | $200.00 |
0.15% | $1,250.00 |
$7.00 | $4,000.00 |
$9.00 | $8,000.00 |
$15.00 | $40,000.00 |
$45.00 | $200,000.00 |
$160.00 | $800,000.00 |
$450.00 | $2,000,000.00 |
$1,000.00 | $4,000,000.00 |
$2,000.00 | $8,000,000.00 |
$4,000.00 | $20,000,000.00 |
$8,000.00 | $40,000,000.00 |
$16,000.00 | $80,000,000.00 |
$45,000.00 | $400,000,000.00 |
$70,000.00 |
|
Mastercard Network Fees
Label | Description | Rate | Application |
---|---|---|---|
MASAS | Mastercard Assessment | 0.1300% | Charged on all settled Mastercard Debit and Credit Purchases |
MASAS1k | Mastercard Assessment >=$1k | 0.0100% | Additional amount charged on all settled Mastercard Purchases >= $1,000 USD |
MCDEF | Mastercard Digital Enablement | 0.0200% | Charged on all settled Mastercard Purchase authorizations, success or failure, except response code 51 (NSF). $0.02 min, and $0.20 max. |
MNABU | Mastercard Net Access Brand Usage | $0.0195 | Charged on all Mastercard Authorizations |
MALF | Mastercard acq license fee | 0.0100% | Charged on all settled Mastercard Purchases |
MPAVS | Mastercard AVS authorization | $0.0100 | Charged for each non-$0 authorization where the cardholder's address and/or zip is used |
MARF | Mastercard reversal fee | $0.0005 | Charged on all Purchase reversals |
MCXBF | Mastercard cross border fee | 1.4500% | Charged on all settled Purchases where the card is issued outside the US |
MEXS | Mastercard Excessive Retries | $0.1000 | Charged after receiving 20 declines on the same card within a 24-hour period |
Mastercard Decline Reason | $0.0200 | Charged on cnp auth requests decline with a response text or merchant advice code | |
MCAVSI | Mastercard AVS - Intl card | $0.0300 | Charged on all standalone AVS requests on a non-US card |
MCEXC | Mastercard excessive authorizations | $0.1000 | Charged on the 21st failed Purchase attempt in a 24-hour period |
MC3DS | Mastercard 3DS 2.0 attempts | 0.0100% | Charged on all MC authorized amounts using 3ds 2.0 - $0.10 cap |
MCLOC | Mastercard Location fee | $1.2500 | Charged on all merchant locations and URLs |
Discover Network Fees
Label | Description | Rate | Application |
---|---|---|---|
DAS | Discover Assessments | 0.1400% | Charged on all settled Discover Purchases |
DUF | Discover Usage Fee | $0.0025 | Charged on all settled Discover Purchases |
DNAF | Discover Network Auth Fee | $0.0190 | Charged on all Discover Authorizations |
Address Verification Fee | $0.0050 | On all auth requests where AVS required | |
Account Verification Service Fee | $0.0200 | On all account verification (zero-dollar auth requests) | |
Digital Investment Fee | 0.0100% | On all key entered sales | |
DISF | Discover International Service Fee | 0.8000% | Charged on all settled Discover Purchases with a non-US card or cardholder |
Amex, Accel, STAR, NYCE, PULSE Network Fees
Label | Description | Rate | Application |
---|---|---|---|
AAF | Discount Fee | 3.1200% | Amex fee and interchange |
ASWI | Accel switch fee | $0.0400 | Accel switch fee for a PINLess Authorization |
SSWID | STAR switch fee - PINless debit | 0.10% + $0.015 | STAR switch fee for a PINless debit settled Purchases |
SSWIA | STAR switch fee - PINless debit failure | $0.0325 | STAR switch fee for a PINless debit failed Authorizations |
SSWIR | STAR switch fee - PINless refund | $0.0500 | STAR switch fee for a PINless refund Authorizations |
SSWIC | STAR switch fee - PINless credit | $0.0500 | STAR switch fee for a PINless credit Authorizations |
NSWI | NYCE switch fee | $0.0400 | NYCE switch fee charged on all Authorizations |
PSWI | PULSE switch fee | 0.10% + $0.025 | PULSE switch fee charged on all Authorizations. Capped at $0.20 (includes PULSE security fee) |
Disbursements
Visa Network Fees
Label | Description | Rate | Application |
---|---|---|---|
VNAPFC | Visa authorization Fee - Credit | $0.0195 | Charged on all Visa authorizations using a US credit card |
VNAPFCI | Visa authorization Fee - Credit International | $0.0395 | Charged on all Visa authorizations using a non-US credit card |
VNAPFD | Visa authorization Fee - Debit | $0.0155 | Charged on all Visa authorizations using a US debit card |
VNAPFDI | Visa authorization Fee - Debit International | $0.0355 | Charged on all Visa authorizations using a non-US debit card |
VBII / VSNAF | Visa Base II system file fee | $0.0018 | Charged on all settled Visa transactions - Purchases, Reversals, Disbursements, Chargebacks, Representments |
VDF | Visa Disbursement Fee | 0.1000% | Charged on all settled Visa Disbursements capped at $0.25 |
VDFI | Visa Disbursement Intl | 0.5000% | Charged on all settled Visa Disbursements to non-US cards. Capped at $1.80 |
VGWY | Visa gateway fee | $0.0300 | Charged on all non-Visa card Authorizations using the Visa gateway |
Mastercard Network Fees
Label | Description | Rate | Application |
---|---|---|---|
MMNF | Mastercard MoneySend fee | 0.15% + $0.10 | Charged on all settled Mastercard Disbursements (MoneySend) to a US card. Capped at $0.35 |
MMNFI | Mastercard MoneySend fee - Intl | 0.70% + $0.55 | Charged on all settled Mastercard Disbursements (MoneySend) to a non-US card. Capped at $3.75 |
MDF | Mastercard disbursement fee - domestic | 0.15% + $0.10 | Per successful disbursement - capped at $0.35 |
MDF | Mastercard disbursement fee – intl | Varies | Per successful disbursement - capped at $2.00 in most cases |
MRPPS | RPPS Bill Payment | $0.055 | Per payment - success or failure |
Amex, Accel, STAR, NYCE, PULSE Network Fees
Label | Description | Rate | Application |
---|---|---|---|
ASWI | Accel switch fee | $0.0400 | Accel switch fee for a PINLess Authorization* |
SSWIC | STAR switch fee - PINless credit | $0.0500 | STAR switch fee for a PINless credit Authorizations |
NSWI | NYCE switch fee | $0.0400 | NYCE switch fee charged on all Authorizations |
PSWI | PULSE switch fee | 0.10% + $0.025 | PULSE switch fee charged on all Authorizations. Capped at $0.20 (includes PULSE security fee) |
Updated about 1 month ago