Network Fee Guide
The purpose of this guide is to create transparency as to how Network fees are calculated and charged to the customer. Per customer contracts, network fees are passed on to the customer based on usage per customer. This guide can be used to calculate how TabaPay calculates the network fees in the invoices sent at month end and debited daily.
TabaPay has integrations with the following networks:
• Visa
• Mastercard
• Discover
• American Express
• Pulse
• Accel
• Star
• NYCE
• CULIANCE
TabaPay is also integrated with The Clearing House’s RTP Network.
Due to the dynamic nature of the payments ecosystem, fees are subject to change over time.
For Additional Interchange Information
- Visa rack rates interchange fees documentation: Visa USA Interchange Reimbursement Fees
- Mastercard rack rates interchange fees documentation: Mastercard 2022–2023 U.S. Region Interchange Programs and Rates
For any further assistance, please reach out to us:
TabaPay Support | [email protected] | 415-980-8222, Option 3 | 8am – 5pm PT
USA Fees
The following fees apply to networks in the United States.
Purchases
Visa Network Fees
Label | Description | Rate | Application |
---|---|---|---|
VCA | Visa credit assessment | 0.140% | Charged on all settled Visa Purchases using a credit card |
VDA / VDBA | Visa debit assessment | 0.130% | Charged on all settled Visa Purchases using a debit card |
VDCF | Visa Digital Commerce Services Fee | 0.0075% | Charged on all approved or denied card-not-present Visa transactions (instead of just cleared and settled transactions). |
VNAPFC | Visa authorization Fee - Credit | $0.0195 | Charged on all Visa authorizations using a US credit card |
VNAPFCI | Visa authorization Fee - Credit International | $0.0395 | Charged on all Visa authorizations using a non-US credit card |
VNAPFD | Visa authorization Fee - Debit | $0.0155 | Charged on all Visa authorizations using a US debit card |
VNAPFDI | Visa authorization Fee - Debit International | $0.0355 | Charged on all Visa authorizations using a non-US debit card |
VXBF | Visa Intl service fee + Int Acq. Fee | 1.450% | Charged on all settled Visa Purchases using a non-US card |
VAVSC | Visa AVS credit | $0.04 | Charged on all standalone account verification requests with a Visa credit card |
VAVSD | Visa AVS debit | $0.0300 | Charged on all standalone account verification requests with a Visa debit card |
VANI | Visa ANI fee | $0.1000 | Charged when match is performed. |
VAVSI | Visa AVS - Int card | $0.0700 | Charged on all standalone account verification requests with a non-US card |
VEXS | Visa Excessive Retry | $0.1000 | Merchant attempts to authorize a transaction that had previously received a Category 1 decline |
VEXS | Visa Excessive Retry – International | $0.1500 | Merchant attempts to authorize a transaction that had previously received a Category 1 decline |
VPAVS | Visa AVS Service Fee | $0.0000 | Charged on all CNP auth requests and 0 amount account verifications where AVS is not requested |
VTIF | Visa Integrity Fee | $0.1000 | Charged on all Visa ecommerce and MOTO transactions without use of address/zip |
VDTR | Visa Decline Transaction Resubmission | $0.1000 | Charged on the 16th+ consecutive cat 2-4 error or 2nd+ cat 1 error within 30 days on US card |
VDTRX | Visa Decline Transaction Resubmission - non-US issuer | $0.1500 | Charged on the 16th+ consecutive cat 2-4 error or 2nd+ cat 1 error within 30 days on non-US card |
VBII / VSNAF | Visa Report Line Fee | $0.002 | Charged on all authorized Visa transactions - Purchases, Reversals, Disbursements, Chargebacks, Representments |
VGWY | Visa gateway fee for non-Visa networks | $0.0300 | Charged on all authorizations sent through Visa to a non-Visa card |
VFANF | Visa Fixed acquirer network fee | Varies - Chart Below | Charged monthly on settled Visa Purchase $s |
VKBF | Visa File Transmission Fee | $0.0025 | Charged on all settled Visa transactions |
VUPDT | Visa Account Updater | $0.12 | Visa Account Updater - fee per account matched |
VHIRF | Visa High Integrity Risk Fees | $0.10/Txn + 0.10% | Fee for each CNP transaction processed for telemarketing, dating services, and gambling (betting, lottery tickets, casino gaming chips). |
CVV2F | Card Verification Value 2 Fee | $0.002825 per Match/No Match result | Card Verification Value 2 (CVV2) fee when it yields a match/no match. |
VISA+ | All card types for VISA+ | $0.1 + 0.025 | Charged on all successful Visa+ transactions, capped at $0.25. |
VCOM | Visa Commercial Fee | 0.01% | Charged on all settled Visa Purchases using a commercial card |
Visa Excessive Retry fees effective April 2022
See accompanying guide on Visa Excessive Retry fees effective April 2022
VFANF - Visa Fixed acquirer network fee
Monthly fee | Monthly tier |
---|---|
$0.00 | $200.00 |
0.15% | $1,250.00 |
$7.00 | $4,000.00 |
$9.00 | $8,000.00 |
$15.00 | $40,000.00 |
$45.00 | $200,000.00 |
$160.00 | $800,000.00 |
$450.00 | $2,000,000.00 |
$1,000.00 | $4,000,000.00 |
$2,000.00 | $8,000,000.00 |
$4,000.00 | $20,000,000.00 |
$8,000.00 | $40,000,000.00 |
$16,000.00 | $80,000,000.00 |
$45,000.00 | $400,000,000.00 |
$70,000.00 | > $400,000,000.00 |
Mastercard Network Fees
Label | Description | Rate | Application |
---|---|---|---|
MASAS | Mastercard Assessment | 0.1400% | Charged on all settled Mastercard Debit and Credit Purchases |
MASAS1k | Mastercard Assessment >=$1k | 0.1500% | Additional amount charged on all settled Mastercard Purchases >= $1,000 USD |
MCDEF | Mastercard Digital Enablement >=$100 | 0.0200% | Charged on all settled Mastercard Purchase authorizations, success or failure, except response code 51 (NSF). Capped at $0.40 ≥$1k |
MCDEF | Mastercard Digital Enablement | $0.02 | Charged on all settled Mastercard Purchase authorizations, success or failure, except response code 51 (NSF). Note: MC AVS $0 (Query Card with AVS) fees are charged the MCDEF fee at $0.02. |
MPOS | Mastercard Maestro Fee | $0.025 | Charged on all settled Mastercard transaction routed through Maestro |
MNABU | Mastercard Net Access Brand Usage | $0.0195 | Charged on all Mastercard Authorizations. Non-domestic US are $0.0295 |
MALF | Mastercard acq license fee | 0.0100% | Charged on all settled Mastercard Purchases |
MPAVS | Mastercard AVS authorization | $0.0100 | Charged for each non-$0 authorization where the cardholder's address and/or zip is used |
MARF | Mastercard reversal fee | $0.005 | Charged on all Purchase reversals |
MCXBF | Mastercard cross border fee | 1.4500% | Charged on all settled Purchases where the card is issued outside the US |
MEXS | Mastercard Excessive Retries | $0.3000 | Charged after receiving 35 declines on the same card within a 30 day period or 10 declines in a 24 hour period. Will be $0.50 in 2025. |
MEXS | Mastercard Decline Reason | $0.0200 | Charged on cnp auth requests decline with a response text or merchant advice code |
MCAVSI | Mastercard AVS - Intl card | $0.0300 | Charged on all standalone AVS requests on a non-US card Note: Different from Account Status Inquiries |
MCEXC | Mastercard excessive authorizations | $0.1000 | Charged on the 21st failed Purchase attempt in a 24-hour period |
MC3DS | Mastercard 3DS 2.0 attempts | 0.0100% | Charged on all MC authorized amounts using 3ds 2.0 - $0.10 cap |
MCLOC | Mastercard Location fee | $1.2500 | Charged on all merchant locations and URLs |
MKBF | Mastercard KB Access Fee | $0.0035 | Charged on all Mastercard Authorizations |
MUPDT | Mastercard Account Updater | $0.13 | Mastercard Account Updater - per/Updated account |
MEXS | Excessive Auth Integrity Fee | $0.15 | Charged on retries beyond 35 times in a 30 day period. Fee will increase to $0.30 on 1/1/2024 and $0.50 on 1/1/2025 |
MASI | Mastercard ASI Fee | $0.025 | Charged on all settled Mastercard Account Status Inquiries Note: Different from Mastercard AVS International |
Discover Network Fees
Label | Description | Rate | Application |
---|---|---|---|
DAS | Discover Assessments | 0.1400% | Charged on all settled Discover Purchases |
DUF | Discover Usage Fee | $0.0025 | Charged on all settled Discover Purchases |
DNAF | Discover Network Auth Fee | $0.0190 | Charged on all Discover Authorizations |
DAVS | Address Verification Fee | $0.0050 | On all auth requests where AVS required |
DAVS | Account Verification Service Fee | $0.0200 | On all account verification (zero-dollar auth requests) |
Digital Investment Fee | 0.0100% | On all key entered sales | |
DISF | Discover International Service Fee | 0.8000% | Charged on all settled Discover Purchases with a non-US card or cardholder |
DAUPT | Discover Network Account Updater | $0.1 | Charged on all Updated Accounts* |
Accel, STAR, NYCE, PULSE Network Fees
Label | Description | Rate | Application |
---|---|---|---|
ASWI | Accel switch fee | 0.10% + $0.02 | Accel switch fee for a PINLess Authorization |
ASWI | Accel switch fee | $0.10 | Debit failure |
SSWID | STAR switch fee - PINless debit | 0.10% + $0.015 | STAR switch fee for a PINless debit settled Purchases |
SSWIA | STAR switch fee - PINless debit failure | $0.10 | STAR switch fee for a PINless debit failed Authorizations |
SSWIR | STAR switch fee - PINless refund | $0.10 | STAR switch fee for a PINless refund Authorizations |
SSWIC | STAR switch fee - PINless credit | $0.0500 | STAR switch fee for a PINless credit Authorizations |
NSWI | NYCE switch fee | $0.0500 | NYCE switch fee charged on all Authorizations |
NSWIP | NYCE switch fee | 0.07% | NYCE switch fee charged on all settled purchases |
PSWI | PULSE switch fee | 0.10% + $0.03 | PULSE switch fee charged on all Authorizations. |
Amex OptBlue
OptBlue rates: 0.165% (16.5 bps) assessments, $0.02 transaction fee, and interchange (listed below).
Card Not Present transactions may have an additional 0.30% fee (Non-Swiped Transaction Fee).
OptBlue Interchange
Description | Transaction Size | Rate |
---|---|---|
AMEX RETAIL | < $75 | 1.60 % + 10¢ |
AMEX RETAIL | < $1,000 | 1.95 % + 10¢ |
AMEX RETAIL | > $1,000 | 2.40 % + 10¢ |
AMEX SERVICES | < $5 | 2.00 % + 2¢ |
AMEX SERVICES | < $15 | 1.60 % + 4¢ |
AMEX SERVICES | < $250 | 1.70 % + 10¢ |
AMEX SERVICES | < $3,000 | 2.00 % + 10¢ |
AMEX SERVICES | > $3,000 | 2.40 % + 10¢ |
AMEX RESTAURANT | < $5 | 2.00 % + 2¢ |
AMEX RESTAURANT | < $15 | 1.60 % + 4¢ |
AMEX RESTAURANT | < $30 | 1.85 % + 10¢ |
AMEX RESTAURANT | < $150 | 2.50 % + 10¢ |
AMEX RESTAURANT | > $150 | 2.85 % + 10¢ |
AMEX HEALTHCARE | < $150 | 1.55 % + 10¢ |
AMEX HEALTHCARE | < $2,000 | 1.85 % + 10¢ |
AMEX HEALTHCARE | > $2,000 | 2.30 % + 10¢ |
AMEX B2B/WHOLESALE | < $400 | 1.65 % + 10¢ |
AMEX B2B/WHOLESALE | < $7,500 | 1.90 % + 10¢ |
AMEX B2B/WHOLESALE | > $7,500 | 2.35 % + 10¢ |
AMEX TRAVEL AND ENTERTAINMENT | < $100 | 2.25 % + 10¢ |
AMEX TRAVEL AND ENTERTAINMENT | < $1,000 | 2.60 % + 10¢ |
AMEX TRAVEL AND ENTERTAINMENT | > $1,000 | 3.00 % + 10¢ |
AMEX PREPAID | < $75 | 1.35 % + 10¢ |
AMEX PREPAID | < $1,000 | 1.70 % + 10¢ |
AMEX PREPAID | > $1,000 | 2.15 % + 10¢ |
AMEX EDUCATION | < $100 | 1.45 % + 10¢ |
AMEX EDUCATION | < $3,000 | 1.80 % + 10¢ |
AMEX EDUCATION | > $3,000 | 2.05 % + 10¢ |
AMEX EMERGING MARKETS | < $1,200 | 1.43 % + 10¢ |
AMEX EMERGING MARKETS | < $4,000 | 2.05 % + 10¢ |
AMEX EMERGING MARKETS | > $4,000 | 2.70 % + 10¢ |
AMEX GOVERNMENT | < $100 | 1.55 % + 10¢ |
AMEX GOVERNMENT | < $3,000 | 1.70 % + 10¢ |
AMEX GOVERNMENT | > $3,000 | 1.90 % + 10¢ |
AMEX OTHER | < $100 | 1.50 % + 10¢ |
AMEX OTHER | < $3,000 | 1.85 % + 10¢ |
AMEX OTHER | > $3,000 | 2.30 % + 10¢ |
Disbursements
Network disbursements fees to payout funds from a US bank account.
Visa Network Fees
Label | Description | Rate | Application |
---|---|---|---|
VNAPFC | Visa authorization Fee - Credit | $0.0195 | Charged on all Visa authorizations using a US credit card |
VNAPFCI | Visa authorization Fee - Credit International | $0.0395 | Charged on all Visa authorizations using a non-US credit card |
VNAPFD | Visa authorization Fee - Debit | $0.0155 | Charged on all Visa authorizations using a US debit card |
VNAPFDI | Visa authorization Fee - Debit International | $0.0355 | Charged on all Visa authorizations using a non-US debit card |
VBII / VSNAF | Visa Base II system file fee | $0.002 | Charged on all settled Visa transactions - Purchases, Reversals, Disbursements, Chargebacks, Representments |
VDF / VDIS | Visa Disbursement Fee | 0.1000% | Charged on all settled Visa Disbursements capped at $0.25 |
VDIS | Visa Disbursement Fee (Program Specific) | 0.025% | Charged on all settled Visa Disbursements capped at $0.25 (Program Specific) |
VDIS | Visa Disbursement Fee (Program Specific) | $0.02 | Charged on all settled Visa Disbursements capped at $0.25 (Program Specific) |
VDFI | Visa Disbursement Intl | 0.5000% + $0.100 | Charged on all settled Visa Disbursements to non-US cards. Capped at $1.9 |
VGWY | Visa gateway fee | $0.0300 | Charged on all non-Visa card Authorizations using the Visa gateway |
Mastercard Network Fees
Label | Description | Rate | Application |
---|---|---|---|
MMNF / MDF | Mastercard MoneySend fee | 0.15% + $0.10 | Charged on all settled Mastercard Disbursements (MoneySend) to a US card. Capped at $0.35 |
MMNFI | Mastercard MoneySend fee - Intl | 0.70% + $0.55 | Charged on all settled Mastercard Disbursements (MoneySend) to a non-US card. Capped at $3.75 |
MRPPS | RPPS Bill Payment | $0.055 | Per payment - success or failure |
MPOS | Mastercard Maestro Fee | $0.025 | Charged on all settled Mastercard transaction routed through Maestro |
Accel, STAR, NYCE, PULSE Network Fees
Label | Description | Rate | Application |
---|---|---|---|
ASWI | Accel switch fee | $0.1000 | Accel switch fee for a PINLess Authorization* |
SSWIC | STAR switch fee - PINless credit | $0.0500 | STAR switch fee for a PINless credit Authorizations |
NSWI | NYCE switch fee | $0.0500 | NYCE switch fee charged on all Authorizations |
PSWI | PULSE switch fee | 0.10% + $0.03 | PULSE switch fee charged on all Authorizations. Capped at $0.22 (includes PULSE security fee). Note: The fixed $0.03 is charged on all authorizations, but the 0.10% is only on successful transactions. |
RPPS | $0.055 | ||
RTP | Real-Time Payment | $0.045 | Fee charged per completed RTP transaction |
The Clearing House (TCH) Fees
Label | Description | Rate | Application |
---|---|---|---|
Credit Transfer Sent | $0.045 | Charged on all disbursements sent. | |
Request for Payment Sent | $0.01 | Charged on all disbursements sent. | |
Remittance Advice Sent | $0.01 | Charged on all disbursements sent. | |
Pre-funded Balance Account Drawdown Request Executed | $2.00 | Charged on all requests. |
Canadian Fees
The following fees apply to networks in Canada.
For Additional Interchange Information
- Visa rack rates interchange fees documentation: Visa Canada Interchange Reimbursement Fees
- Mastercard rack rates interchange fees documentation: Mastercard 2022–2023 U.S. Region Interchange Programs and Rates
Purchases
Network fees accepting purchases settling into a Canadian bank account.
Visa Network Fees
Label | Description | Rate | Application |
---|---|---|---|
VDA / VDBA | Visa debit assessment | 0.090% | Charged on all settled Visa Purchases using a debit card |
VAVS | Visa AVS Domestic | $0.01 | Charged on all standalone account verification requests with a Visa card |
VAVSI | Visa AVS International | $0.02 | Charged on all standalone account verification requests with a non-US card |
VUPDT | Visa Account Updater | $0.09 | Charged on all matches for Visa card |
VNAPFD | NAPF Debit | $0.0155 | Charged on all Visa authorizations using a Cad debit card |
VNAPFC | NAPF Credit | $0.0195 | Charged on all Visa authorizations using a Cad credit card |
VNAPFDI | NAPF Debit International | $0.0355 | Charged on all Visa authorizations using a non-Cad debit card |
VNAPFCI | NAPF Credit International | $0.0395 | Charged on all Visa authorizations using a non-Cad credit card |
VBII / VSNAF | Visa Report Line Fee | $0.0020 | Charged on all authorized Visa transactions - Purchases, Reversals, Disbursements, Chargebacks, Representments |
VKBF | Visa File Transmission Fee | $0.0025 | Charged on all settled Visa transactions |
Mastercard Network Fees
Label | Description | Rate | Application |
---|---|---|---|
MASAS | Debit assessment | 0.087% | Charged on all settled Mastercard Debit and Credit Purchases |
MCDEF/MDEF | Mastercard Digital Enablement | 0.020% | Charged on all settled Mastercard Purchase authorizations, success or failure, except response code 51 (NSF). Minimum at 0.02. Capped at $0.40. |
MNABU | Mastercard Net Access Brand Usage | $0.0195 | Charged on all Mastercard Authorizations |
MALF | Mastercard acq license fee | $0.01 | Charged on all settled Mastercard Purchases |
MKBF | Mastercard KB Access Fee | $0.0035 | Charged on all Mastercard Authorizations |
Disbursements
Network disbursements fees to payout funds from a Canadian bank account.
Visa Network Fees
Label | Description | Rate | Application |
---|---|---|---|
VDF / VDIS | Disbursement Fee | $0.10 | Charged on all settled Visa Disbursements |
VDFI | Visa Disbursement Intl | $0.10 + (50bps w/cap of $1.80) | Charged on all settled Visa Disbursements to non-US cards. Capped at $1.80 |
VKBF | Visa File Transmission Fee | $0.0025 | Charged on all settled Visa transactions |
Mastercard Network Fees
Label | Description | Rate | Application |
---|---|---|---|
MMNF / MDF | Disbursement Fee | $0.15 | Charged on all settled Mastercard Disbursements (MoneySend) to a Cad card |
MMNFI | XB Disbursement Fee | $0.55 + 70bps | Charged on all settled Mastercard Disbursements (MoneySend) to a non-Cad card. Capped at $3.75 |
MKBF | Mastercard KB Access Fee | $0.0035 | Charged on all Mastercard Authorizations |
Updated 5 days ago