Mastercard Chargeback Reason Codes
| Exception Code | Exception Description |
|---|---|
| 4515 | Cardholder Denies Transaction Finalized |
| 4807 | Warning Bulletin File |
| 4808 | Requested/Required Authorization Not Obtained |
| 4812 | Account Number Not on File |
| 4831 | Disputed Amount |
| 4834 | Duplicate Transaction |
| 4837 | No Cardholder Authorization |
| 4841 | Cancelled Recurring Transaction |
| 4842 | Late Presentment |
| 4846 | Correct Transaction Currency Code Not Provided |
| 4849 | Questionable Merchant Activity |
| 4853 | Cardholder Dispute: Defective/Not as Described |
| 4854 | Cardholder Dispute: Not Elsewhere Classified (U.S. Region Only) |
| 4855 | Goods or Services Not Delivered |
| 4859 | Services Not Rendered |
| 4860 | Credit Not Received |
| 4863 | Cardholder does Not Recognize: Potential Fraud |
| 4870 | Chip Liability Shift |
| 4871 | Chip/Pin Liability Shift |
| 4999 | Domestic Chargeback Dispute (Europe Region Only) |
Updated 7 months ago
