Mastercard Chargeback Reason Codes
Some Mastercard debit chargebacks show a two-digit Exception Code on the Chargebacks Report. The Two-Digit Code column gives the two-digit form of each code.
| Exception Code | Two-Digit Code | Exception Description |
|---|---|---|
| 4807 | 07 | Warning Bulletin |
| 4808 | 08 | Authorization-related Chargeback |
| 4812 | 12 | Account Number Not on File |
| 4831 | 31 | Transaction Amount Differs |
| 4834 | 34 | Point-of-Interaction Error |
| 4837 | 37 | No Cardholder Authorization |
| 4841 | 41 | Canceled Recurring or Digital Goods Transactions |
| 4846 | 46 | Correct Transaction Currency Code Not Provided |
| 4849 | 49 | Questionable Merchant Activity |
| 4850 | Installment Billing Dispute (Participating Countries) | |
| 4853 | 53 | Cardholder Dispute |
| 4854 | 54 | Cardholder Dispute Not Elsewhere Classified (U.S. Region Only) |
| 4855 | 55 | Goods or Services Not Provided |
| 4859 | 59 | Addendum, No-show, or ATM Dispute |
| 4860 | 60 | Credit Not Processed |
| 4870 | 70 | Chip Liability Shift |
| 4871 | 71 | Chip Liability Shift - Lost/Stolen/Never Received Issue (NRI) Fraud |
Updated 6 days ago
Did this page help you?
