Visa Category Codes
| VISA | TITLE | PRODUCT ELIGIBILITY | |
|---|---|---|---|
| A | Visa Traditional | Consumer | |
| B | Visa Traditional Rewards | Consumer | |
| C | Visa Signature | Consumer | |
| D | Visa Signature Preferred | Consumer | |
| E | Proprietary ATM | Consumer | |
| F | Visa Classic | Consumer | |
| G | Visa Business | BPSP, L2/3 | Business |
| G1 | Visa Signature Business | BPSP, L2/3 | Business |
| G2 | Reserved | BPSP, L2/3 | Commercial |
| G3 | Visa Business Enhanced | BPSP, L2/3 | Commercial |
| G4 | Infinite Business | Business | |
| H | Reserved | ||
| I | Visa Infinite | Consumer | |
| J | Reserved | ||
| J1 | Reserved | ||
| J2 | Reserved | ||
| J3 | Visa Healthcare | Consumer | |
| J4 | Reserved | ||
| K | Visa Corporate T&E | BPSP | Commercial |
| K1 | Visa GSA Corporate T&E | BPSP | Government |
| L | Electron | Consumer | |
| N | Visa Platinium | Consumer | |
| N1 | TBA | ||
| P | Visa Gold | Consumer | |
| Q | PRIVATE Label | Consumer | |
| Q1 | Reserved | Consumer | |
| R | Proprietary | Consumer | |
| S | Visa Purchasing | BPSP, L2/3 | Commercial |
| S1 | Visa Purchasing | BPSP, L2/3 | Commercial |
| S2 | Visa Purchasing | BPSP, L2/3 | Government |
| S3 | Visa Purchasing | BPSP, L2/3 | Government |
| S4 | Government Services Loan | BPSP, L2/3 | Commercial |
| S5 | Commercial Transport EBT | BPSP, L2/3 | Commercial |
| S6 | Business Loan | BPSP, L2/3 | Commercial |
| S7 | Visa Distribution | Commercial | |
| T | Reserved | ||
| U | Visa TravelMoney | Consumer | |
| V | Visa VPay | Consumer | |
| W | Reserved | ||
| X | B2B Virtual Payments | Commercial | |
| Y | Reserved | ||
| Z | Reserved | ||
| I2 | Visa ULTRA HIGH NET WORTH | Consumer | |
| G5 | Visa BUSINESS REWARDS | BPSP, L2/3 | Commercial |
| G4 | Visa INFINITE BUSINESS | BPSP, L2/3 | Commercial |
| I1 | Visa INFINITE PRIVILEGE | Consumer | |
| N2 | Visa SELECT | Consumer | |
| Q2 | PRIVATE LABEL BASIC | Consumer | |
| Q3 | PRIVATE LABEL STANDARD | Consumer | |
| Q4 | PRIVATE LABEL ENHANCED | Consumer | |
| Q5 | PRIVATE LABEL SPECIALIZED | Consumer | |
| Q6 | PRIVATE LABEL PREMIUM | Consumer | |
| AX | American Express | ||
| DI | Discover | ||
| DN | Diners | ||
| F2 | Flexible Credential | ||
| JC | JCB | ||
| M | Mastercard | ||
| W1 | Visa Direct Payouts to Bank Accounts | ||
| X1 | Flexible Rate B2B Virtual Program | Commercial |
Updated 6 months ago
