Chargebacks (Daily)
The Chargebacks Report lists all cases opened in the past 150 days and their current status. For most case types, the merchant receives a provisional credit at the time of representment (ie when the merchant’s evidence is submitted to the network/issuer to dispute a chargeback case). This means that when a chargeback case reaches its final status funds may not move because the merchant has already been credited, hence the importance of referring to the status mapping document for the Chargebacks reports (please reach out to [email protected] to request the chargeback status mapping document).
The primary unique data point that will be found in the Chargebacks Report (and not the Exceptions Report) is the action status of “Documentation Received” (which reflects that TabaPay has received evidence from a merchant for a specific chargeback case)
Cases will drop off the Chargebacks Report 150 days after the exception date.
Position | Field | Description |
---|---|---|
1 | ISO | |
2 | MID | |
3 | Merchant Reference ID | referenceID sent by the merchant in the Create Transaction API request |
4 | Original Transaction ID | transactionID sent by TabaPay in the Create Transaction API response |
5 | Exception ID | Unique reference number generated by TabaPay for each chargeback case; must be used as the name of the evidence document. |
6 | Exception type | CHARGEBACK or REPRESENTMENT |
7 | Exception Code | Network-specific reason code that identifies the evidence the merchant must provide to win the case. |
8 | Exception Description | Description corresponding to the network Exception Code |
9 | Exception Date | Date exception (chargeback) posted |
10 | Action-Status | Indicates the status of the chargeback based on the movement of funds and logs the date the corresponding evidence document is uploaded by the merchant to TabaPay. |
11 | Status Date | Date of most recent change in Action Status |
12 | Days Open | Days since last movement of funds |
13 | Network Transaction ID | ARN |
14 | Original Creation Date | |
15 | Original Processed Date | |
16 | Original Transaction Type | |
17 | Exception Source | |
18 | Exception Destination | |
19 | Exception Network | Accel, Discover, MasterCard, NYCE, PULSE, Star, or Visa |
20 | Last 4 | Last 4 of beneficiary card (add “0s” in front of number if less than 4 digits) |
21 | Original Settled Amount | Original transaction amount |
22 | Exception Settled Amount | Amount disputed by cardholder. May differ from the Original Settled Amount in the case of a partial chargeback or due to differences in the exchange rate. |
23 | TabaPay Fee | |
24 | Network Fee | |
25 | Interchange | |
26 | Memo | |
27 | CB ID | Chargeback case ID assigned by the card network. |
28 | Firstname | First name |
29 | Lastname | Last name |
30 | Network ID | Transaction ID assigned by the card network. |
Updated 5 days ago