Chargebacks (Daily)
Position in CSV | CSV Field | Notes |
---|---|---|
5 | Exception ID | Unique reference number generated by TabaPay for each chargeback case; must be used as the name of the evidence document. |
7 | Exception Code | Network-specific exception code that identifies the evidence the merchant must provide to win the case. |
8 | Exception Description | Description corresponding to the network Exception Code |
9 | Exception Date | Date exception (chargeback) posted |
10 | Action Status | Indicates the status of the chargeback based on the movement of funds and logs the date the corresponding evidence document is uploaded by the merchant to TabaPay. |
11 | Status Date | Date of most recent change in Action Status |
12 | Days Open | Days since last movement of funds |
13 | Network Transaction ID | Equivalent to ARN; (Acquirer Reference Number) merchants should use this number to reference the original transaction |
19 | Exception Network | Accel, Discover, MasterCard, NYCE, PULSE, Star, or Visa |
20 | Last 4 | Last 4 of beneficiary card (add “0s” in front of number if less than 4 digits) |
22 | Exception Settled Amount | Amount disputed by cardholder |
Updated about 1 month ago