Visa
✏️ Visa CVV2 Pricing in Canada
Effective April 1, 2024
For card-not-present (CNP) merchants, fraudulent transactions can lead to lost revenue and extra processing time and costs, which narrows profit margins. CVV2 is a three-digit security code on the rear of a physical payment card that complements merchants’ existing fraud detection tools, providing another data point to help identify the riskiest transactions. Because CNP merchants are at greater risk for stolen account number schemes, they need to be diligent in their fraud control efforts. CVV2 can help a merchant differentiate between genuine customers and fraudsters who operate anonymously.
To reflect CVV2’s value in helping to mitigate fraud, Visa will introduce pricing for CVV2.
Effective 1 April 2024, Visa will introduce acquirer pricing for CVV2 on a per-transaction basis when the CVV2 yields a match or no match result (CVV2 results code value is M or N). The fee will not be assessed when the CVV2 is not verified or an error condition prevents the result from being returned to the acquirer.
The Card Verification Value acquirer fee will also not be charged when 3-D Secure verification is successful or when the transaction is a zero-amount account verification message.
Effective April 1, 2024, the CVV2 Fee will be USD 0.0025 per CVV2 match / no match result.
✏️ Visa Direct: Cross-Border OCTs and AFTs Will Be Declined if Purpose of Payment Field is Not Populated
Effective April 12, 2024
Effective 12 April 2024, Visa will decline cross-border original credit transactions (OCTs) and
account funding transactions (AFTs) sent to and received in Argentina, Bangladesh, Chile, Colombia, Egypt and
India if the Purpose of Payment code field is not populated.
What is the PoP Code?
The PoP code is a 12-character free-text field used to classify and report the nature and purpose of transactions.
Sending institutions should use regulatory published codes in the countries they are sending to, and where not
possible, should use standardized codes outlined in the reference below.
Reference
For more details, please visit Purpose of Payment requirements.
✏️ Processing Integrity Program Fees Will Be Delayed in Canada
Effective April 25, 2024
The implementation date and reporting for Processing Integrity Program fees including included the Misuse of Authorization System fees will now be delayed until 25 April 2024 and will take effect globally on the same date.
✏️ Changes to Interregional Interchange Fee Programs for Visa Consumer and Visa Commercial Transactions
Effective October 1, 2023
Visa will implement changes to the interregional interchange fee programs, including no longer assessing certain existing fee programs and introducing new fee programs with new fee edit criteria, fee descriptors, fee program indicators (FPIs), and rates.
New Interregional Base Fee Programs for Visa Consumer and Visa Commercial, including Business, Transactions
Fee Program | Fee Descriptors | New Rates |
---|---|---|
Super Premium—Base fee program | SPR PREMIUM CARD | 1.98% |
Premium—Base fee program | PREMIUM CARD | 1.85% |
Non-Premium—Base fee program | NON PREMIUM CARD | 1.10% |
Business Premium—Base fee program | COMCL-BUS | 2.00% |
Corporate—Base fee program | COMCL-CORP | 2.00% |
Purchasing —Base fee program | COMCL-PURCH | 2.00% |
New Interregional Alternative Fee Programs for Visa Consumer and Visa Commercial, including Business, Transactions
Fee Program | Fee Descriptors | New Rates |
---|---|---|
Super Premium—Alternative fee program | SPR PREMIUM ALT | 1.98% |
Premium—Alternative fee program | PREMIUM ALT | 1.85% |
Non-Premium—Alternative fee program | NON PREMIUM ALT | 1.10% |
Business Premium—Alternative fee program | BUS ALT | 2.00% |
Corporate—Alternative fee program | CORP ALT | 2.00% |
Purchasing —Alternative fee program | PURCH ALT | 2.00% |
New Interregional Downgrade Fee Programs for Visa Consumer and Visa Commercial, including Business, Transactions
Fee Program | Fee Descriptors | New Rates |
---|---|---|
Super Premium—Downgrade fee program | SPR PREMIUM DGD | 2.03% |
Premium—Downgrade fee program | PREMIUM DGD | 1.90% |
Non-Premium—Downgrade fee program | NON PREMIUM DGD | 1.65% |
Business Premium—Downgrade fee program | BUS DGD | 2.05% |
Corporate—Downgrade fee program | CORP DGD | 2.05% |
Purchasing —Downgrade fee program | PURCH DGD | 2.05% |
New Consumer Credit Voucher or Merchandise Return interregional Fee Program
Fee Program | Product | Fee Descriptors | New Rates |
---|---|---|---|
Credit Voucher or Merchandise Return | Any Visa consumer transaction | CONS CVMR | 1.00% |
Credit Voucher or Merchandise Return | Any Visa commercial, including Business, transaction | COMM CVMR | 1.80% |
Changes to the Interregional Standard Fee Program
Existing Fee Program Name | New Fee Program Name | Existing Fee Descriptor | New Fee Descriptor | Rate |
---|---|---|---|---|
Interregional Standard | Uncategorized Products | STANDARD | UNCATEGORIZED | 1.60% |
New FPI Value for Interregional Manual Cash Transactions
Fee Program Name | Fee Descriptor | Rate |
---|---|---|
Manual Cash Disbursement | STANDARD | 0.33% + US$1.75 |
✏️ Updates to Canada Domestic Visa Consumer Credit Fee Programs for Tokenized Transactions
Effective October 1, 2023
Visa will update the fee edit criteria requirements for certain existing interchange fee programs applicable to tokenized Visa consumer credit transactions in the Canada region.
Product | Fee Program | Fee Descriptors | Rate |
---|---|---|---|
Visa Infinite Privilege | Performance Card-Not-Present-Token—Infinite Privilege, NNSS | HNW TKN PRF NAT | 2.30% |
Visa Infinite Privilege | Performance—Infinite Privilege, internationally-settled | HNW TKN PRF INT | 2.30% |
Visa Infinite | Performance—Infinite, NNSS | INF TKN PRF NAT | 1.55% |
Visa Infinite | Performance—Infinite, internationally-settled | INF TKN PRF INT | 1.55% |
Visa Classic Credit, Visa Gold Credit, Visa Platinum Credit | Performance—Consumer, NNSS | CONS TKN PRF NAT | 1.30% |
Visa Classic Credit, Visa Gold Credit, Visa Platinum Credit | Performance—Consumer, internationally-settled | CONS TKN PRF INT | 1.30% |
Existing Performance Card-Not-Present-Token FPIs, Fee Descriptors, and Rates
Product | Fee Program | Fee Descriptor | Rate |
---|---|---|---|
Visa Infinite Privilege | Card-Not-Present-Token—Infinite Privilege, NNSS | HNW TKNCNP NAT | 2.35% |
Visa Infinite Privilege | Card-Not-Present—Infinite Privilege, internationally-settled | HNW TKNCNP INT | 2.35% |
Visa Infinite | Card-Not-Present—Infinite, NNSS | INF TKNCNP NAT | 1.60% |
Visa Infinite | Card-Not-Present—Infinite, internationally-settled | INF TKNCNP INT | 1.60% |
Visa Classic Credit, Visa Gold Credit, Visa Platinum Credit | Card-Not-Present—Consumer, NNSS | CONS TKNCNP NAT | 1.35% |
Visa Classic Credit, Visa Gold Credit, Visa Platinum Credit | Card-Not-Present—Consumer, internationally-settled | CONS TKNCNP INT | 1.35% |
Existing Recurring Payment-Token FPIs, Fee Descriptors, and Rates
Product | Fee Program | Fee Descriptor | Rate |
---|---|---|---|
Visa Infinite Privilege | Recurring Payment-Token—Infinite Privilege, NNSS | HNW TKNRC NAT | 1.90% |
1.90% | Recurring Payment—Infinite Privilege, internationally-settled | HNW TKNRC INT | 1.90% |
Visa Infinite | Recurring Payment—Infinite, NNSS | RCPMT TKNINF NAT | 1.48% |
Visa Infinite | Recurring Payment—Infinite, internationally-settled | RCPMT TKNINF INT | 1.48% |
Visa Classic Credit, Visa Gold Credit, Visa Platinum Credit | Recurring Payment—Consumer, NNSS | RCPMT TKNCR NAT | 1.20% |
Visa Classic Credit, Visa Gold Credit, Visa Platinum Credit | Recurring Payment—Consumer, internationally-settled | RCPMT TKNCR INT | 1.20% |
✏️ Digital Commerce Fee: 0.75bps (0.0075%), $0.0075 minimum on purchases replaces AVS and CVV2
Effective October 1, 2023
Visa will introduce a Digital Commerce Fee in the US on all Card Not Present (CNP) settled transactions. The Digital Commerce Fee aims to support digital services and solutions offered by Visa to help increase the performance and security of the payments ecosystem. The fee is 0.75bps on all settled transactions with a min of $0.0075 per transaction. If a transaction is less than or equal to $100, the minimum of $0.0075 will be charged for that transaction. The fee is applicable to all card acceptance use-cases and transactions, note that AFT and Push (OCT) transactions are not subject to the fee.
With the introduction of this fee, Visa will include access to the services below at no cost for CNP transactions:
- Address Verification Service ($0.001) helps merchants mitigate the risk of fraud by requesting verification that the billing address matches the cardholder's address held by issuer
- Card Verification Value 2 (CVV2), which is designed to help mitigate fraud by enabling merchants to use the 3-digit code printed on signature panel of a Visa card to verify it
- Note: Account verification fees will remain
✏️ Effective October 2023: Four Changes to U.S. Interchange
Effective October 1, 2023
New Small Merchant Interchange Programs for Visa Consumer Credit Transactions
Updated Small Merchant Product 1 Fee Program
Product | Existing Fee Descriptors | New Fee Descriptors | Existing Rates | New Rates |
---|---|---|---|---|
Visa Traditional | SMLMCH VTPD1 | No changes | 1.58% + $0.10 | No changes |
Visa Traditional Rewards | SMLMCH VTRPD1 | No changes | 1.73% + $0.10 | No changes |
Visa Signature | SMLMCHVSVINPD1 | SMLMCH VS PD1 | 1.73% + $0.10 | No changes |
Visa Infinite (Spend not-qualified) | SMLMCHVSVINPD1 | SMLMCH VIN PD1 | 1.73% + $0.10 | No changes |
Visa Signature Preferred | SMLMCH VSP PD1 | No changes | 2.18% + $0.10 | No changes |
Visa Infinite (Spend-qualified) | SMLMCH VIQ PD1 | No changes | 2.18% + $0.10 | No changes |
New Fee Programs for Services Transactions from Small Merchants
Product | New Fee Descriptors | Rates |
---|---|---|
Visa Traditional | SM VT SERVICES | 1.55% + $0.10 |
Visa Traditional Rewards | SM VTR SERVICES | 1.70% + $0.10 |
Visa Signature | SM VS SERVICES | 1.85% + $0.10 |
Visa Signature Preferred | SM VSP SVCS | 2.30% + $0.10 |
Visa Infinite (Spend not-qualified) | SM VIN SERVICES | 1.85% + $0.10 |
Visa Infinite (Spend-qualified) | SM VIQ SVCS | 2.30% + $0.10 |
New Fee Program for Telecommunications and Cable Card-Not-Present Transactions from Small Merchants
Product | New Fee Descriptors | Rates |
---|---|---|
Visa Traditional, Visa Traditional Rewards, Visa Signature | SM VT VTR VS RP | 1.43% + $0.05 |
Visa Signature Preferred | SM VSP RP | 2.20% + $0.05 |
Visa Infinite (Spend not-qualified) | SM VIN RP | 1.43% + $0.05 |
Visa Infinite (Spend-qualified) | SM VIQ RP | 2.20% + $0.05 |
Rate Changes for Existing Visa Consumer Credit Fee Programs
Rate Changes for the Product 2 Fee Program
Product | Fee Descriptors | Existing Rates | New Rates |
---|---|---|---|
Visa Traditional | VT PRODUCT 2 | 1.51% + $0.10 | No changes |
Visa Traditional Rewards | VTR PRODUCT 2 | 1.65% + $0.10 | No changes |
Visa Signature | VS PRODUCT 2 | 1.65% + $0.10 | No changes |
Visa Infinite (Spend-not qualified) | VIN PRODUCT 2 | 1.65% + $0.10 | 1.90% +$0.10 |
Visa Signature Preferred | VSP PRODUCT 2 | 2.10% + $0.10 | No changes |
Visa Infinite (Spend-qualified) | VIQ PRODUCT 2 | 2.10% + $0.10 | 2.30% +$0.1 |
Rate Changes for the Product 1 Fee Programs - Product 1
Product | Fee Descriptors | Existing Rates | New Rates |
---|---|---|---|
Visa Traditional | VT PRODUCT 1 | 1.89% + $0.10 | No changes |
Visa Traditional Rewards | VTR PRODUCT 1 | 2.04% + $0.10 | No changes |
Visa Signature | VS PRODUCT 1 | 2.05% + $0.10 | No changes |
Visa Infinite (Spend-not qualified) | VIN PRODUCT 1 | 2.05% + $0.10 | 2.20% + $0.10 |
Visa Signature Preferred | VSP PRODUCT 1 | 2.50% + $0.10 | No changes |
Visa Infinite (Spend-qualified) | VIQ PRODUCT 1 | 2.50% + $0.10 | 2.60% + $0.1 |
Rate Changes for the Product 1 Fee Programs - Product 1 Tokenized
Product | Fee Descriptors | Existing Rates | New Rates |
---|---|---|---|
Visa Traditional | VT PRD 1 TKN | 1.80% + $0.10 | No changes |
Visa Traditional Rewards | VTR PRD 1 TKN | 1.95% + $0.10 | No changes |
Visa Signature | VS PRD 1 TKN | 1.95% + $0.10 | No changes |
Visa Infinite (Spend-not qualified) | VIN PRD 1 TKN | 1.95% + $0.10 | 2.10% + $0.10 |
Visa Signature Preferred | VSP PRD 1 TKN | 2.40% + $0.10 | No changes |
Visa Infinite (Spend-qualified) | VIQ PRD 1 TKN | 2.40% + $0.10 | 2.50% +$0.10 |
Rate Changes for the Product 1 Fee Programs - Product 1 Tokenized
Product | Fee Descriptors | Existing Rates | New Rates |
---|---|---|---|
Visa Traditional | CBPS VT | 1.89% +$0.10 | No changes |
Visa Traditional Rewards | CBPS VTR | 2.04% + $0.10 | No changes |
Visa Signature | CBPS VS | 2.05% + $0.10 | No changes |
Visa Infinite (Spend-not qualified) | CBPS VIN | 2.05% + $0.10 | 2.20% + $0.10 |
Visa Signature Preferred | CBPS VSP | 2.50% + $0.10 | No changes |
Visa Infinite (Spend-qualified) | CBPS VIQ | 2.50% + $0.10 | 2.60% + $0.10 |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - Telecommunications and Cable
Product | Existing Fee Descriptors | New Fee Descriptor |
---|---|---|
Visa Traditional Visa Traditional Rewards Visa Signature | CPS/RECUR PMT | No changes |
Visa Infinite (Spend-not qualified) | CPS/RECUR PMT | VIN RCR PMT |
Visa Signature Preferred | VSP RCR PMT | No changes |
Visa Infinite (Spend-qualified) | VIQ RCR PMT | No change |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - Telecommunications and Cable - Non-tokenized
Product | Existing Fee Descriptors | New Fee Descriptor |
---|---|---|
Visa Traditional Visa Traditional Rewards Visa Signature | CPS/RECUR PMT NT | No changes |
Visa Infinite (Spend-not qualified) | CPS/RECUR PMT NT | VIN RP NT |
Visa Signature Preferred | VSP RP NT | No changes |
Visa Infinite (Spend-qualified) | VIQ RP NT | No change |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - Services
Product | Fee Descriptors | New Rates |
---|---|---|
Visa Traditional | VT SERVICES | No changes |
Visa Traditional Rewards | VTR SERVICES | No changes |
Visa Signature | VS VIN SERVICES | VS SERVICES |
Visa Infinite (Spend-not qualified) | VS VIN SERVICES | VIN SERVICES |
Visa Signature Preferred | VSP SERVICES | No changes |
Visa Infinite (Spend-qualified) | VIQ SERVICES | No changes |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - Services - Non-tokenized
Product | Fee Descriptors | New Rates |
---|---|---|
Visa Traditional | VT SVCS NT | No changes |
Visa Traditional Rewards | VTR SVCS NT | No changes |
Visa Signature | VS VIN SVCS NT | VS SVCS NT |
Visa Infinite (Spend-not qualified) | VS VIN SVCS NT | VIN SVCS NT |
Visa Signature Preferred | VSP SVCS NT | No changes |
Visa Infinite (Spend-qualified) | VIQ SVCS NT | No changes |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - Product 2
Product | Fee Descriptors | New Rates |
---|---|---|
Visa Traditional | VT PRODUCT 2 | No changes |
Visa Traditional Rewards | VTR PRODUCT 2 | No changes |
Visa Signature | VS VIN PRODUCT 2 | VS PRODUCT 2 |
Visa Infinite (Spend-not qualified) | VS VIN PRODUCT 2 | VIN PRODUCT 2 |
Visa Signature Preferred | VSP PRODUCT 2 | No changes |
Visa Infinite (Spend-qualified) | VIQ PRODUCT 2 | No changes |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - Product 1
Product | Fee Descriptors | New Rates |
---|---|---|
Visa Traditional | VT PRODUCT 1 | No changes |
Visa Traditional Rewards | VTR PRODUCT 1 | No changes |
Visa Signature | VS VIN PRODUCT 1 | VS PRODUCT 1 |
Visa Infinite (Spend-not qualified) | VS VIN PRODUCT 1 | VIN PRODUCT 1 |
Visa Signature Preferred | VSP PRODUCT 1 | No changes |
Visa Infinite (Spend-qualified) | VIQ PRODUCT 1 | No changes |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - Product 1 Tokenized
Product | Fee Descriptors | New Rates |
---|---|---|
Visa Traditional | VT PRD 1 TKN | No changes |
Visa Traditional Rewards | VTR PRD 1 TKN | No changes |
Visa Signature | VS VIN PRD 1 TKN | VS PRD 1 TKN |
Visa Infinite (Spend-not qualified) | VS VIN PRD 1 TKN | VIN PRD 1 TKN |
Visa Signature Preferred | VSP PRD 1 TKN | No changes |
Visa Infinite (Spend-qualified) | VIQ PRD 1 TKN | No changes |
Changes to Existing Visa Consumer Credit Interchange Fee Descriptors and Fee Program Indicators - CBPS
Product | Fee Descriptors | New Rates |
---|---|---|
Visa Traditional | CBPS VT | No changes |
Visa Traditional Rewards | CBPS VTR | No changes |
Visa Signature | CBPS VS VIN | CBPS VS |
Visa Infinite (Spend-not qualified) | CBPS VS VIN | CBPS VIN |
Visa Signature Preferred | CBPS VSP | No changes |
Visa Infinite (Spend-qualified) | CBPS VIQ | No changes |
Updated 26 days ago