Transaction Detail (Daily)
The daily transaction report is available by 9am PT.
This report contains settlement details about activity sent through the Transactions API, including reversals. Transactions originated before network cutoff times are included in this report.
File name: YYYYMMDD_txndetail.csv
Position | Field | Description |
---|---|---|
1 | ISO | 4-Digit ID assigned by TabaPay |
2 | MID | Merchant ID (Identifies a specific program/merchant under the ISO) |
3 | Reference ID |
|
4 | Transaction ID |
If Type = AVS, this is the avsID returned in the Query Card API response. |
5 | Corresponding ID | Corresponding TransactionID
May be null |
6 | Approval Code | Network Approval Code |
7 | Processed Date | Date/Time (GMT) of the network response confirming that the transaction was processed |
8 | Created Date | Date/Time (GMT) that TabaPay received the Transaction Request from the client |
9 | Type | Transaction Type. Values include:
|
10 | Source | For Purchases: Network |
11 | Destination | For Purchases: Settlement |
12 | Settlement Network | Network Transaction Settled |
13 | Last 4 | Last 4 of beneficiary card (if the editor strips leading "0"s, left-pad “0s” to reach length 4) |
14 | Status | Status of Transaction. Values include:
|
15 | Network RC | |
16 | Transaction Amount | Transaction Amount. Passed in to Create Transaction API |
17 | Settled Amount | Net Amount Settled
|
18 | TabaPay Fee | TabaPay Fee for the Transaction |
19 | Network Fee | Network Fee for the Transaction |
20 | Interchange | Interchange for the Transaction |
21 | Convenience Fee | Convenience Fee Merchant Charged |
22 | First Name | Cardholder First Name |
23 | Last Name | Cardholder Last Name |
24 | Memo |
|
25 | Location Name | Location Name passed in the Create Transaction request. |
26 | Location Address 1 | Location Line 1 passed in the Create Transaction request. |
27 | Location Address 2 | Location Line 2 passed in the Create Transaction request. |
28 | Location City | Location City passed in theCreate Transaction request. |
29 | Location State | Location State Code passed in the Create Transaction request. |
30 | Location Zip | Location Zip Code passed in the Create Transaction request. |
31 | AVS | AVS Match Code received at the time of transaction. |
32 | CVV2 | CVV Match Code received at the time of transaction. |
33 | Network ID | Network Transaction ID |
34 | Settlement Date | Date Transaction Settled |
35 | Card Brand | Front of Card Brand |
36 | Card Type | Card Type. Values include:
|
37 | Interchange Category | Interchange Category |
38 | Network Fee Codes | |
39 | BIN | First 6 of the Payment Card |
40 | Beneficiary Amount | Beneficiary amount in beneficiary currency (Present if |
41 | Beneficiary Currency | Beneficiary Currency Code (ISO 4217 Alpha 3, Present if |
42 | FX Rate Applied | FX Rate Applied (Present if |
43 | OFAC date | OFAC Screening Date of Cardholder |
44 | OFAC code | Cardholder's OFAC Results |
45 | IssuerName | Issuing Name of Financial Institution |
46 | IssuerCountry | ISO 3166-1 Alpha-3 Code |
47 | CorrOFAC date | OFAC Screening Date of Corresponding Entity If |
48 | CorrOFAC code | OFAC Results of Corresponding Entity If |
49 | Corresponding FN | Corresponding Entity First Name If |
50 | Corresponding LN | Corresponding Entity Last Name If |
51 | cardEntry | Indicates how transaction was sent Valid values:
|
52 | ARN | Acquirer Reference Number. Used for reconciliation and exceptions tracing Format: Asterisk (*) followed by 23 characters Can be null |
53 | Account ID | 22-character TabaPay Can be null |
Updated 1 day ago