Fees for Sub-Clients during Boarding
Use TabaPay's boarding API to automatically assign fees for various categories for your sub-clients.
Settlement for Fees
TabaPay Treasury will settle and report based on fees set in the API. All the fees are Optional.
TabaPay's boarding API reference
Your account has to be configured to use the boarding API. Currently, the boarding API is only available for select customers.
TabaPay's boarding API uses the SubClient resource.
Create
andUpdate
have afee
object in their body params now.Retrieve
has afee
object in its response.
TabaPay Treasury will settle and report based on fees set in the API. All the fees are Optional.
How to format the fees:
The fees follow the format
xxx.xxxx
. This means you can only use 4 values after the decimal. This constraint does not exist for the values before the decimal. Also, remember that these values are passed as astring
.
Fee Attribute | Definition | Format expected in the API | Required or Optional |
---|---|---|---|
Fee Type | Type of fee - Merchant Discount Rate or Interchange Plus Plus | Values must be one of the following: MDR : Merchant Discount Rate IPP : Interchange Plus Plus | Conditional when fees are present |
Monthly Minimum Processing Fee | Merchant minimum fee if total processing fee is below the contract stated min | xxx.xxxx ( Fixed fee based on contract can increase over time | Optional |
Authorization Fee | Authorization (no funds movement) fee; Charged on failed purchases as well. | xxx.xxxx ( Fixed fee per authorization | Optional |
AVS Fee | Address Verification Fee | xxx.xxxx ( Fixed fee per AVS | Optional |
Delete Fee | Fee charged with every successful Delete API request | xxx.xxxx ( Fixed fee per delete | Optional |
Purchase Fee Fixed | Fixed fee for successful purchases | xxx.xxxx ( Fixed fee per purchase | Optional |
Purchase Fee Variable | Variable fee for successful purchases ( % ) So 5% will be 0.0500 | xxx.xxxx ( Variable fee per purchase | Optional |
Purchase Fee Cap | Cap on Purchase fee. Applies to successful purchases. | xxx.xxxx ( | Optional |
Disbursement Fee Fixed | Fixed fee for succesful disbursements | xxx.xxxx ( Fixed fee per disbursement | Optional |
Monthly Sub-Client Fee | Fixed sub-client fee per month | xxx.xxxx ( Fixed fee per sub-client | Optional |
Chargeback Fee | Fee charged on every chargeback | xxx.xxxx ( Fixed fee per chargeback | Optional |
Retrieval Fee | Fee charged on every successful Retrieve Account | xxx.xxxx ( Fixed fee per retrieval | Optional |
Updated 22 days ago