Transactions (Daily)
The daily transaction report has all transactions that comprise the daily merchant settlement, respecting Network cutoff times. The daily transaction report is available by 9am PT.
The transaction report shows the indicative rate (estimate), and the interchange report shows the actual interchange.
Position | Field | Description |
---|---|---|
1 | ISO | 4-Digit ID assigned by TabaPay |
2 | MID | Merchant ID (Identifies a specific program/merchant under the ISO) |
3 | Reference ID | referenceID sent by the merchant in the Create Transaction API request |
4 | Transaction ID | transactionID sent by TabaPay in the Create Transaction API responsetransactionID is a unique ID to represent a transaction request within the TabaPay environment |
5 | Corresponding ID | Corresponding TransactionID - For a Push Transaction, this would be the associated Pull Transaction ID - For a Pull Transaction, this would be the associated Push Transaction ID |
6 | Approval Code | Network Approval Code |
7 | Processed Date | Date/Time (GMT) Transaction processed at the Network |
8 | Created Date | Date/Time (GMT) Transaction Request was created |
9 | Type | Transaction Type. Values include: - Purchase - Disbursement - Purchase-Void - Purchase-Reversal |
10 | Source | For Purchases: Network For Disbursements: Settlement |
11 | Destination | For Purchases: Settlement For Disbursements: Network |
12 | Settlement Network | Network Transaction Settled |
13 | Last 4 | Last 4 of beneficiary card (if the editor strips leading "0"s, left-pad “0s” to reach length 4) |
14 | Status | Status of Transaction. Values include: - Complete - Error - Unknown-Failed - Unknown-Complete |
15 | Network RC | Network Response Code |
16 | Transaction Amount | Transaction Amount. Passed in to Create Transaction API |
17 | Settled Amount | Net Amount Settled - Purchases are (+) - Disbursements are (-) |
18 | TabaPay Fee | TabaPay Fee for the Transaction |
19 | Network Fee | Network Fee for the Transaction |
20 | Interchange | Interchange for the Transaction |
21 | Convenience Fee | Convenience Fee Merchant Charged |
22 | First Name | Cardholder First Name |
23 | Last Name | Cardholder Last Name |
24 | Memo | memo passed in the Create Transaction request. |
25 | Location Name | Location Name passed in the Create Transaction request. |
26 | Location Address 1 | Location Line 1 passed in the Create Transaction request. |
27 | Location Address 2 | Location Line 2 passed in the Create Transaction request. |
28 | Location City | Location City passed in the Create Transaction request. |
29 | Location State | Location State Code passed in the Create Transaction request. |
30 | Location Zip | Location Zip Code passed in the Create Transaction request. |
31 | AVS | AVS Match Code received at the time of transaction. |
32 | CVV2 | CVV Match Code received at the time of transaction. |
33 | Network ID | Transaction Network ID |
34 | Settlement Date | Date Transaction Settled |
35 | Card Brand | Front of Card Brand |
36 | Card Type | Card Type. Values include: - Debit - Credit - Prepaid |
37 | Interchange Category | Interchange Category |
38 | Network Fee Codes | Network Fee Code |
39 | BIN | First 6 of the Payment Card |
40 | Beneficiary Amount | Beneficiary amount in beneficiary currency, if disbursement sent in non-settlement currency |
41 | Beneficiary Currency | Beneficiary currency |
42 | FX Rate Applied | FX Rate Applied, if disbursement sent in non-settlement currency. |
43 | OFAC date | Date OFAC was run (beneficiary) |
44 | OFAC code | OFAC results (beneficiary) |
45 | IssuerName | Issuing Name of Financial Institution |
46 | IssuerCountry | ISO 3166-1 Alpha-3 Code |
47 | CorrOFAC date | Date OFAC was run (sender) |
48 | CorrOFAC code | OFAC results (sender) |
49 | Corresponding FN | Sender First Name |
50 | Corresponding LN | Sender Last Name |
Updated 3 months ago