Value Added Services (Monthly)
This report provides a breakdown of network fees related to value-added services, including AVS, account updater, and and Account Name Inquiry.
File name: ISO_MID_YYYYMM_valueAddedServices_v2-5.csv
Position | Field Name | Description |
---|---|---|
1 | ISO | 4-digit ISO ID assigned by TabaPay. This corresponds to the ClientID used in the API. |
2 | ISO Name | ISO name (ClientID level) |
3 | MID | Merchant ID (Identifies a specific program/merchant under the ISO). This corresponds to the SubclientID used in the API. |
4 | Merchant Name | MID name corresponding to the subclient ID used in the API. |
5 | Fee Category | Fee description. Example: AVS Fee |
6 | Quantity | Transaction count |
7 | Volume | Total amount of settled transactions |
8 | Rate-Fixed | Fixed rate, if applicable |
9 | Rate-Variable | Variable rate, if applicable |
10 | Rate-Min | Minimum rate, if applicable |
11 | Rate-Cap | Maximum rate, if applicable |
12 | Charge | Total fee amount |
Updated 1 day ago