Settlement (Daily)
For the Daily Bank Settlement Report there may be different subsections within the report.
- Settlement Totals
- ACH Settlement Totals
- Merchant ACH Settlement Totals
Key Fields
Settlement Totals - Raw Data
| Position | Field | Description | Data Type | Data Format |
|---|---|---|---|---|
| 1 | Network | Name of network | Alphanumeric | Text |
| 2 | Purchase # | Total number of successful pull transactions | Whole Number | 1+ digits |
| 3 | Purchase $ | Total dollar amount of successful pull transactions | Decimal | 1+ digits |
| 4 | Credits # | Total number of merchant representments (chargebacks) | Whole Number | 1+ digits |
| 5 | Credits $ | Total dollar amount of merchant representments (chargebacks) | Decimal | 1+ digits |
| 6 | Refunds # | Total number of successful refund transactions | Whole Number | 1+ digits |
| 7 | Refunds $ | Total dollar amount of successful refund transactions | Decimal | 1+ digits |
| 8 | Disburse # | Total number of successful push transactions | Whole Number | 1+ digits |
| 9 | Disburse $ | Total dollar amount of push transactions | Decimal | 1+ digits |
| 10 | Chgbk # | Total number of chargebacks received | Whole Number | 1+ digits |
| 11 | Chgbk $ | Total dollar amount of chargebacks received | Decimal | 1+ digits |
| 12 | Adjust # | Total number of manual adjustments | Whole Number | 1+ digits |
| 13 | Adjust $ | Total dollar amount of manual adjustments | Decimal | 1+ digits |
| 14 | Merchant total # | Sum of Purchase #, Credits #, Refund #, Disburse #, Chgbk #, Adjust # | Whole Number | 1+ digits |
| 15 | Merchant total $ | Sum of Purchase $, Credits $, Refund $, Disburse $, Chgbk $, Adjust $ | Decimal | 1+ digits |
| 16 | Interchange $ | Total dollar amount of interchange | Decimal | 1+ digits |
| 17 | Actual Interchange $ | Only present in exceptions cases (i.e. missing network reports, etc.) | Decimal | 1+ digits |
| 18 | Network $ | Total dollar amount of network fees | Decimal | 1+ digits |
| 19 | Total # | Sum of Purchase #, Credits #, Refund #, Disburse #, Chgbk #, Adjust # | Whole Number | 1+ digits |
| 20 | Total $ | Sum of Purchase $, Credits $, Refund $, Disburse $, Chgbk $, Adjust $, Indicative Interchange $ | Decimal | 1+ digits |
Settlement Totals - Consolidated ACH Totals
| Position | Field | Description | Data Type | Data Format |
|---|---|---|---|---|
| 1 | Network | Name of network | Whole Number | Text |
| 2 | Owed to Merchant # | Total number of transactions owed to merchant | Decimal | 1+ digits |
| 3 | Owed to Merchant $ | Total dollar amount of transactions owed to merchant | Whole Number | 1+ digits |
| 4 | Owed to Network # | Total number of transactions owed to network | Decimal | 1+ digits |
| 5 | Owed to Network $ | Total dollar amount of transactions owed to network | Whole Number | 1+ digits |
| 6 | Manual Adjustments # | Total number of manual adjustments | Decimal | 1+ digits |
| 7 | Manual Adjustments $ | Total dollar amount of manual adjustments | Whole Number | 1+ digits |
| 8 | Merchant Totals # | Total number of transactions owed to merchant | Decimal | 1+ digits |
| 9 | Merchant Totals $ | Total number of transactions owed to merchant | Decimal | 1+ digits |
| 10 | Interchange $ | Interchange for the Transaction | Decimal | 1+ digits |
| 11 | Network Fee $ | Network Fee for the Transaction | Decimal | 1+ digits |
| 12 | Totals # | Total number of transactions | Whole Number | 1+ digits |
| 13 | Totals $ | Total dollar amount of transactions | Decimal | 1+ digits |
Merchant Settlement Totals - Consolidated ACH
| Position | Column | Description | Data Type | Data Format |
|---|---|---|---|---|
| 1 | ISO # | 4-Digit ID assigned by TabaPay | Numeric | 4 digits |
| 2 | ISO | ISO name (ClientID level) | Alphanumeric | Text |
| 3 | MID | Merchant ID (Identifies a specific program/merchant under the ISO) | Numeric | 4+ digits |
| 4 | Merchant | MID name corresponding to the subclient ID used in the API | Alphanumeric | Text |
| 5 | CAID | Card acceptor ID. 15-digit merchant ID that uniquely identifies the merchant's program | Numeric | 15 digits |
| 6 | Settlement Date | Date Transaction Settled | Date | MM/DD/YYYY |
| 7 | Owed to Merchant # | Total number of transactions owed to merchant | Whole Number | 1+ digits |
| 8 | Owed to Merchant $ | Total dollar amount of transactions owed to merchant | Decimal | 1+ digits |
| 9 | Owed to Network # | Total number of transactions owed to network | Whole Number | 1+ digits |
| 10 | Owed to Network $ | Total dollar amount of transactions owed to network | Decimal | 1+ digits |
| 11 | Manual Adjustments # | Total number of manual adjustments | Whole Number | 1+ digits |
| 12 | Manual Adjustments $ | Total dollar amount of manual adjustments | Decimal | 1+ digits |
| 13 | Merchant Totals # | Total number of transactions owed to merchant | Whole Number | 1+ digits |
| 14 | Merchant Totals $ | Total number of transactions owed to merchant | Decimal | 1+ digits |
| 15 | Interchange $ | Interchange for the Transaction | Decimal | 1+ digits |
| 16 | Network Fees $ | Network Fee for the transaction | Decimal | 1+ digits |
| 17 | Totals # | Total number of transactions | Whole Number | 1+ digits |
| 18 | Totals $ | Total dollar amount of transactions | Decimal | 1+ digits |