Settlement (Daily)
For the Daily Bank Settlement Report there may be different subsections within the report.
- Settlement Totals
- ACH Settlement Totals
- Merchant ACH Settlement Totals
Key Fields
Settlement Totals - Raw Data
| Position | Field | Description |
|---|---|---|
| 1 | Network | Name of network |
| 2 | Purchase # | Total number of successful pull transactions |
| 3 | Purchase $ | Total dollar amount of successful pull transactions |
| 4 | Credits # | Total number of merchant representments (chargebacks) |
| 5 | Credits $ | Total dollar amount of merchant representments (chargebacks) |
| 6 | Refunds # | Total number of successful refund transactions |
| 7 | Refunds $ | Total dollar amount of successful refund transactions |
| 8 | Disburse # | Total number of successful push transactions |
| 9 | Disburse $ | Total dollar amount of push transactions |
| 10 | Chgbk # | Total number of chargebacks received |
| 11 | Chgbk $ | Total dollar amount of chargebacks received |
| 12 | Adjust # | Total number of manual adjustments |
| 13 | Adjust $ | Total dollar amount of manual adjustments |
| 14 | Merchant total # | Sum of Purchase #, Credits #, Refund #, Disburse #, Chgbk #, Adjust # |
| 15 | Merchant total $ | Sum of Purchase $, Credits $, Refund $, Disburse $, Chgbk $, Adjust $ |
| 16 | Interchange $ | Total dollar amount of interchange |
| 17 | Actual Interchange $ | Only present in exceptions cases (i.e. missing network reports, etc.) |
| 18 | Network $ | Total dollar amount of network fees |
| 19 | Total # | Sum of Purchase #, Credits #, Refund #, Disburse #, Chgbk #, Adjust # |
| 20 | Total $ | Sum of Purchase $, Credits $, Refund $, Disburse $, Chgbk $, Adjust $, Indicative Interchange $ |
Settlement Totals - Consolidated ACH Totals
| Position | Field | Description |
|---|---|---|
| 1 | Network | Name of network |
| 2 | Owed to Merchant # | Total number of transactions owed to merchant |
| 3 | Owed to Merchant $ | Total dollar amount of transactions owed to merchant |
| 4 | Owed to Network # | Total number of transactions owed to network |
| 5 | Owed to Network $ | Total dollar amount of transactions owed to network |
| 6 | Manual Adjustments # | Total number of manual adjustments |
| 7 | Manual Adjustments $ | Total dollar amount of manual adjustments |
| 8 | Merchant Totals # | Total number of transactions owed to merchant |
| 9 | Merchant Totals $ | Total number of transactions owed to merchant |
| 10 | Interchange $ | Interchange for the Transaction |
| 11 | Network Fee $ | Network Fee for the Transaction |
| 12 | Totals # | Total number of transactions |
| 13 | Totals $ | Total dollar amount of transactions |
Merchant Settlement Totals - Consolidated ACH
| Position | Column | Description |
|---|---|---|
| 1 | ISO # | 4-Digit ID assigned by TabaPay |
| 2 | ISO | ISO name (ClientID level) |
| 3 | MID | Merchant ID (Identifies a specific program/merchant under the ISO) |
| 4 | Merchant | MID name corresponding to the subclient ID used in the API |
| 5 | CAID | Card acceptor ID. 15-digit merchant ID that uniquely identifies the merchant's program |
| 6 | Settlement Date | Date Transaction Settled |
| 7 | Owed to Merchant # | Total number of transactions owed to merchant |
| 8 | Owed to Merchant $ | Total dollar amount of transactions owed to merchant |
| 9 | Owed to Network # | Total number of transactions owed to network |
| 10 | Owed to Network $ | Total dollar amount of transactions owed to network |
| 11 | Manual Adjustments # | Total number of manual adjustments |
| 12 | Manual Adjustments $ | Total dollar amount of manual adjustments |
| 13 | Merchant Totals # | Total number of transactions owed to merchant |
| 14 | Merchant Totals $ | Total number of transactions owed to merchant |
| 15 | Interchange $ | Interchange for the Transaction |
| 16 | Network Fees $ | Network Fee for the transaction |
| 17 | Totals # | Total number of transactions |
| 18 | Totals $ | Total dollar amount of transactions |