Real Time Account Updater FAQs
TabaPay Real-Time Account Updater retrieves issuer-provided account updates during a Query Card API request, helping reduce declines caused by expired, replaced, or closed payment cards. When eligible, the Query Card API response includes updated account information, expiration dates, closed account notifications, or contact cardholder advisories.
Only Visa and Mastercard cards are supported for real-time Account Updater with TabaPay.
2. Are all Visa and Mastecard cards covered with Real-time Account Updater?
All Visa and Mastercard cards, domestic and international, participate in Real-time Account Updater
Mitigating Excessive RetriesReal-Time Account Updater returns updated payment credentials when they are available. Before retrying a declined transaction, always evaluate the network response and use the updated credential when provided.
Retrying transactions with invalid, closed, or expired payment credentials may result in Visa Excessive Retry Fees or MasterCard Transaction Processing Excellence programs. Refer to the Card Network Response Codes before reattempting an authorization.
Retry Guidance
Do not retry transactions declined with the following Category 1 response codes:
- 14 – Invalid account number
- 46 – Closed account
The following Category 3 response code may be retried according to network retry limits:
- 54 – Expired card
For response codes 14, 46, and 54, TabaPay returns the Payment Account Reference (PAR) in the Create Transaction response to help identify updated payment credentials and avoid retrying the same card with outdated information.
Real Time Account Updater Response
View the following Reason Codes and Error Codes for Real Time Account Updater.
Reason Codes
Visa Reason Codes
| Code | Response | Update | Visa Fee | Suggested Client Action |
|---|---|---|---|---|
| A | Account number updated | Yes | $0.01 | Client should update records to remove old credentials |
| E | Expiration date updated | Yes | $0.01 | Client should update records to remove old credentials |
| C | Closed account advice | No | $0.01 | Prompt cardholder to update or select a new default card and remove old credentials |
| Q | Contact cardholder advice | No | $0.01 | Prompt cardholder to update or select a new default card and remove old credentials |
| O | Cardholder opted-out | No | No | None |
| V | Validation, account number and expiration date unchanged | No | No | None |
| P | Participating BIN, no match | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
| N | Non-participating BIN | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
| 101 | Non-numeric account number | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
| 103 | Invalid expiry | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
| 104 | Merchant not registered | No | No | Contact [email protected] |
| 122 | Sub-merchant not registered | No | No | Contact [email protected] |
Mastercard Reason Codes
| Code | Response | Update | MC Fee | Suggested Client Action |
|---|---|---|---|---|
| UPDATE | Account number updated | Yes | $0.025 | Client should update records to remove old credentials |
| EXPIRY | Expiration date updated | Yes | $0.025 | Client should update records to remove old credentials |
| CONTAC | Account Closed | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
| UNKNWN | Account not found | No | No | Prompt cardholder to update or select a new default card and remove old credentials |
| VALID | Valid, details unchanged | No | No | None |
RTAU Error Codes
| Response Code | Description |
|---|---|
| VAU001 | Transaction did not qualify for Real Time VAU because the transaction contains token |
| VAU002 | Real Time VAU is supported only for Visa branded PAN. |
| VAU003 | Real Time VAU is not supported for this network |
| VAU004 | Transaction is not original purchase, bill payment, account funding, or original credit. |
| VAU005 | Transaction contains CVV2. |
| VAU006 | Transaction is not a qualifying transaction type. It needs to be recurring or installment type or Credential-on-file transaction. |
| VAU007 | Real Time VAU is not supported for this merchant category code (MCC). |
| VAU008 | Acquirer or processor is not activated for Real Time VAU. |
| VAU009 | Issuer does not support Real Time VAU |
| VAU010 | Issuer or Visa blocked the merchant |
| VAU011 | Preauthorized Payment Cancellation Service (PPCS) stop-payment order for this transaction. |
| VAU012 | Credentials in the authorization request is the latest VAU data |
| VAU013 | Transaction did not qualify for Real Time VAU as the expiry date in the authorization request is later than the expiry date in VAU data. |
| VAU014 | PAN has been opted out of VAU. |
| VAU015 | Transaction is a face-to-face transaction type. |
| VAU016 | PAN has stop advice setup |
Updated about 16 hours ago
