Merchants (Daily)
The Merchant report includes a list of the merchants under a sponsor bank.
File name: YYYYMMDD_merchants_v2-5.csv
Report Names
If you are configured to receive reports at the ISO level, the file name format will be: ISO_YYYYMMDD_reportname (e.g. 1234_20251017_reportname.csv)
If you are configured to receive reports at the MID level, the file format name will be: ISO_MID_YYYYMMDD_reportname (e.g. e.g. 1234_321_20251017_reportname.csv)
Position | Field Name | Description |
---|---|---|
1 | ISO | 4-digit ISO ID assigned by TabaPay. This corresponds to the ClientID used in the API. |
2 | ISO Name | ISO name (ClientID level) |
3 | MID | Merchant ID (Identifies a specific program/merchant under the ISO). This corresponds to the SubclientID used in the API. |
4 | Merchant Name | MID name corresponding to the subclient ID used in the API. |
5 | CAID | Card acceptor ID. 15-digit merchant ID that uniquely identifies the merchant's program. |
6 | Report Date | Date of report |
Updated 1 day ago