RPPS Fees
View Remote Payment and Presentment Service (RPPS) Price Modification in the U.S. Region and Puerto Rico
RPPS Pricing
Billing event number | Billing event name | Service ID | Rate (USD) |
---|---|---|---|
TRS1112 | RB1 / WP1 / BT1 / Volume Tier | RS | See Table 2 |
TRS1122 | RB1 / WP1 / BT1 / Volume Tier | RT | See Table 3 |
2RS1201 | Remote Banking Gateway | RS | $0.090 A |
2RS1202 | Remote Banking Gateway II | RS | $0.090 A |
2RS1203 | Remote Banking Gateway Biller III | RS | $0.090 A |
2RS1204 | Remote Banking Gateway Biller III | RS | $0.020 A |
2RS1205 | Remote Banking Return | RS | $0.017 A |
2RS1214 | Remote Banking Gateway Biller III | RT | $0.050 A |
2RS1215 | Remote Banking Return | RT | $0.050 A |
2RS1217 | Remote Banking Gateway II Return | RT | $0.050 A |
2RS1218 | Remote Banking Gateway Return | RT | $0.050 A |
2RS9001 | Remote Banking Maintenance Fee | RS | $550.00 B |
2RS9002 | Remote Banking Maintenance Fee | RT | $500.00 B |
TRS1123 | Credit Counseling Volume Tier | RT | See Table 4 |
2RS1206 | Credit Counseling Return | RS | $0.050 A |
2RS1216 | Credit Counseling Return | RT | $0.045 A |
2RS2272 | Credit Counseling Reversal | RS | $1.075 A |
2RS7112 | Credit Counseling Debt Management Proposal Addenda | RT | $0.050 A |
2RS7121 | Credit Counseling Debt Management Acceptance Addenda | RS | $0.050 A |
2RS7131 | Credit Counseling Debt Management Rejection Addenda | RS | $0.050 A |
2RS7143 | Credit Counseling Debt Management Concentrator Account Change | RS | $0.050 A |
2RS7151 | Credit Counseling Debt Management Termination Addenda | RS | $0.050 A |
2RS7162 | Credit Counseling Debt Management Drop Addenda | RT | $0.050 A |
2RS7163 | Credit Counseling Debt Management Concentrator Message | RS | $0.050 A |
2RS7182 | Credit Counseling Full Budget Creditor Addenda | RT | $0.020 A |
2RS7192 | Credit Counseling Full Budget Disclosure Addenda | RT | $0.025 A |
2RS7213 | Credit Counseling Debt Management Originator Message | RT | $0.050 A |
2RT1002 | Credit Counseling Maintenance Fee | RT | $500.00 B |
2RS8040 | Funds Verification Service Fee | RS | $225.00 B |
2RS8081 | Conversion - Implementation | RT | $5,000.00 C |
2RS8060 | Stop File - Maintenance Fee | RT | $300.00 B |
2RS8082 | Stop File - Implementation | RT | $2,500.00 C |
2RS9011 | Dual Role (Originator and Concentrator) Maintenance Fee | RS | $900.00 B |
2RS9055 | Maintenance Fee | RS | $200.00 B |
2RS9100 | Implementation Fee New Customer | RS | $15,000.00 C |
2RS9101 | Implementation Fee - New ICA | RS | $15,000.00 C |
B Per month
C Per implementation
Volume Tiered Pricing
Billing Event Name: RB1/ WP1 / BT1 / Volume Tier
Event ID: TRS1112
Monthly transactions* | Price per transaction | Flat price |
1 to 8,000 | - | $500 |
8,001 to 100,000 | $0.060 | - |
100,001 to 350,000 | $0.045 | - |
350,001 to 850,000 | $0.035 | - |
850,001 to 1,350,000 | $0.030 | - |
1,350,000+ | $0.020 | - |
Monthly transactions represent waterfall pricing. For example, for Event ID TRS1112, if a Mastercard RPPS customer has 125,000 transactions in a month, they will be charged $7,145 ($500 + (92,000 x $0.060) + (25,000 x $0.045)).
Remote Banking Receiver Tiered Pricing
Billing Event Name: RB1 / WP1 / BT1 / Volume Tier
Event ID: TRS1122
Monthly transactions* | Price per transaction | Flat price |
1 to 20,000 | - | $500 |
20,001 to 100,000 | $0.025 | - |
100,001 to 350,000 | $0.015 | - |
350,001 to 850,000 | $0.010 | - |
850,001 to 1,350,000 | $0.008 | - |
1,350,000+ | $0.007 | - |
Monthly transactions represent waterfall pricing. For example, for Event ID TRS1122, if a Mastercard RPPS customer has 125,000 transactions in a month, they will be charged $2,875 ($500 + (80,000 x $0.025) + (25,000 x $0.015)).
Credit Counseling Receive Tiered Pricing
Billing Event Name: Credit Counseling Volume Tier
Event ID: TRS1123
Monthly transactions* | Price per transaction | Flat price |
1 to 100,000 | $0.060 | - |
100,001 to 350,000 | $0.050 | - |
350,001 to 850,000 | $0.045 | - |
850,001 to 1,350,000 | $0.040 | - |
1,350,000+ | $0.030 | - |
Monthly transactions represent waterfall pricing. For example, for Event ID TRS1123, if a Mastercard RPPS customer has 125,000 transactions in a month, they will be charged $7,250 ((100,000 x $0.060) + (25,000 x $0.050)).
Mastercard will include these changes in the RPPS Fee Schedules following the effective date. Until that time, use this announcement as the source for information.
Updated 7 months ago