Network Limits
Visa
All limits below are in the currency 840 (USD)
| Card Product | Global Product Name | Maximum Amount | ||
|---|---|---|---|---|
| Credit and Debit POS | Prepaid POS | Account Funding POS | ||
| A | Visa Traditional | $249,999.99 | $99,999.99 | $99,999.99 |
| B | Visa Traditional Rewards | $249,999.99 | $99,999.99 | $99,999.99 |
| C | Visa Signature | $749,999.99 | $99,999.99 | $499,999.99 |
| D | Visa Signature Preferred | $999,999.99 | $99,999.99 | $499,999.99 |
| F | Visa Classic | $249,999.99 | $99,999.99 | $99,999.99 |
| G | Visa Business | $749,999.99 | $499,999.99 | $499,999.99 |
| G1 | Visa Signature Business | $749,999.99 | $499,999.99 | $499,999.99 |
| G3 | Visa Business Enhanced | $749,999.99 | $499,999.99 | $499,999.99 |
| G4 | Visa Infinite Business | $1,499,999.99 | $499,999.99 | $499,999.99 |
| G5 | Visa Business Rewards | $749,999.99 | $499,999.99 | $499,999.99 |
Updated about 1 month ago
