Network Limits
Visa
All limits below are in the currency 840 (USD)
| Card Product | Global Product Name | Maximum Amount | ||
|---|---|---|---|---|
| Credit and Debit POS | Prepaid POS | Account Funding POS | ||
| A | Visa Traditional | $249,999.99 | $99,999.99 | $99,999.99 |
| B | Visa Traditional Rewards | $249,999.99 | $99,999.99 | $99,999.99 |
| C | Visa Signature | $749,999.99 | $99,999.99 | $499,999.99 |
| D | Visa Signature Preferred | $999,999.99 | $99,999.99 | $499,999.99 |
| F | Visa Classic | $249,999.99 | $99,999.99 | $99,999.99 |
| G | Visa Business | $749,999.99 | $499,999.99 | $499,999.99 |
| G1 | Visa Signature Business | $749,999.99 | $499,999.99 | $499,999.99 |
| G3 | Visa Business Enhanced | $749,999.99 | $499,999.99 | $499,999.99 |
| G4 | Visa Infinite Business | $1,499,999.99 | $499,999.99 | $499,999.99 |
| G5 | Visa Business Rewards | $749,999.99 | $499,999.99 | $499,999.99 |
Mastercard
Prepaid
| Card Product | Prepaid Product | Maximum Amount | ||
|---|---|---|---|---|
| Daily Cash | Daily Electronic | Monthly (Combined) | ||
| MPG MIP MPT |
Consumer Reloadable | $5,000.00 | None | $150,000.00 |
| MPR | Travel | $10,000.00 | None | $150,000.00 |
| MPF | Gift (consumer funded) | $5001 | $5001 | $150,000.00 |
| MPY MPM |
Incentive (corporate reloadable) | N/A | None | $150,000.00 |
| MPA | Payroll | $5,000.00 | None | Consumer: $150,000.00 Employer: No limit |
| MPV | Government & Public Sector | $5,000.00 | None | Consumer: $150,000 Government: No limit |
| MPW | Prepaid Business | None | None | None |
| MHA MHH MHB MPX |
Healthcare | N/A | None | None |
- Maximum limits for Mastercard Corporate Business (MCB)/Mastercard Business (MAB) products are determined by issuer underwriting and risk guidelines, not a fixed network maximum."
- "Debit products have no fixed purchasing limit. Available funds in the account determine the transaction ceiling."
Updated 6 months ago
Did this page help you?
